Japanese Players in Premier-league
update Updated
7 Japanese players are currently on Premier-league rosters according to the Transfermarkt register.
Ranking
| # | Player | Position | Club | Market Value |
|---|---|---|---|---|
| #1 | Kaoru Mitoma | Left Winger | Brighton and Hove Albion Football Club | €25M |
| #2 | Daichi Kamada | Attacking Midfield | Crystal Palace Football Club | €12M |
| #3 | Ao Tanaka | Central Midfield | Leeds United Association Football Club | €10M |
| #4 | Wataru Endo | Defensive Midfield | Liverpool Football Club | €5M |
| #5 | Koki Saito | Left Winger | Queens Park Rangers | €4M |
| #6 | Tadanari Lee | Centre-Forward | Southampton FC | €150k |
| #7 | Yu Hirakawa | Right Winger | Hull City | — |
Summary
Count Ranked
6
Total Combined
€56.2M
Average
€9.4M
Top Entry
€25M