Gamba Osaka
update Updated

stadium PANASONIC Stadium Suita 39,694 seats
Gamba Osaka fields 25 Japanese professionals in J1 League. Squad size: 37. Japanese contingent value: €10M.
- Coach
- —
- Stadium
- PANASONIC Stadium Suita
- Capacity
- 39,694
- Squad Size
- 37
- Average Age
- 26.5
- Japanese Squad Value
- €10M
- Foreigners
- 4 (10.8%)
- Net Transfer Record
- +€2.50m
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 4 | |||||||
| 1 | Goalkeeper | 34 | €300k | — | — | — | |
| 2 | Goalkeeper | 18 | €75k | — | 5 | — | |
| 3 | Goalkeeper | 39 | €50k | — | 8 | — | |
| 4 | Goalkeeper | 20 | €50k | — | — | — | |
| shieldDefenders · 7 | |||||||
| 5 | Right-Back | 24 | €1.4M | — | — | — | |
| 6 | Centre-Back | 30 | €1.3M | — | 5 | — | |
| 7 | Right-Back | 28 | €450k | — | 12 | 5 | |
| 8 | Left-Back | 22 | €300k | — | 4 | — | |
| 9 | Centre-Back | 25 | €225k | — | — | — | |
| 10 | Centre-Back | 31 | €200k | — | 10 | 1 | |
| 11 | Centre-Back | 18 | — | — | 5 | — | |
| hubMidfielders · 6 | |||||||
| 12 | Attacking Midfield | 26 | €1M | — | 2 | — | |
| 13 | Central Midfield | 28 | €750k | — | — | — | |
| 14 | Defensive Midfield | 24 | €325k | — | — | — | |
| 15 | Left Midfield | 37 | €100k | — | 9 | 2 | |
| 16 | Defensive Midfield | 21 | €50k | — | — | — | |
| 17 | Central Midfield | 18 | — | — | 6 | 2 | |
| sports_soccerAttackers · 8 | |||||||
| 18 | Right Winger | 28 | €1M | — | — | — | |
| 19 | Centre-Forward | 24 | €750k | — | — | — | |
| 20 | Second Striker | 33 | €500k | — | 27 | 3 | |
| 21 | Centre-Forward | 28 | €400k | — | — | — | |
| 22 | Centre-Forward | 21 | €325k | — | 4 | 3 | |
| 23 | Centre-Forward | 23 | €250k | — | — | — | |
| 24 | Left Winger | 27 | €225k | — | 5 | 1 | |
| 25 | Centre-Forward | 18 | — | — | 1 | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-12-06 | Gamba Osaka | Tokyo Verdy | 4–1 | JAP1 |
| 2025-11-30 | Avispa Fukuoka | Gamba Osaka | 1–0 | JAP1 |
| 2025-10-25 | Nagoya Grampus Eight | Gamba Osaka | 0–2 | JAP1 |
| 2025-10-18 | Gamba Osaka | Hitachi Kashiwa Reysol | 0–5 | JAP1 |
| 2025-10-05 | Kashima Antlers FC | Gamba Osaka | 0–0 | JAP1 |
| 2025-09-27 | Gamba Osaka | Albirex Niigata | 4–2 | JAP1 |
| 2025-09-23 | Gamba Osaka | Yokohama Marinos | 3–1 | JAP1 |
| 2025-09-13 | Gamba Osaka | Urawa Red Diamonds | 1–0 | JAP1 |
| 2025-08-31 | Shonan Bellmare | Gamba Osaka | 4–5 | JAP1 |
| 2025-08-23 | Gamba Osaka | Yokohama FC | 3–2 | JAP1 |
| 2025-08-16 | Sanfrecce Hiroshima | Gamba Osaka | 1–0 | JAP1 |
| 2025-08-10 | Gamba Osaka | Fagiano Okayama Sports Club | 0–3 | JAP1 |
| 2025-07-20 | Gamba Osaka | Kawasaki Frontale | 2–1 | JAP1 |
| 2025-07-05 | Cerezo Osaka | Gamba Osaka | 0–1 | JAP1 |
| 2025-06-28 | Kyoto Purple Sanga | Gamba Osaka | 3–1 | JAP1 |