JEF United
update Updated

stadium Fukuda Denshi Arena 19,781 seats
JEF United fields 31 Japanese professionals in J1 League. Squad size: 34. Japanese contingent value: €9.9M.
- Coach
- —
- Stadium
- Fukuda Denshi Arena
- Capacity
- 19,781
- Squad Size
- 34
- Average Age
- 27.5
- Japanese Squad Value
- €9.9M
- Foreigners
- 3 (8.8%)
- Net Transfer Record
- +-0
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 3 | |||||||
| 1 | Goalkeeper | 26 | €250k | — | 4 | — | |
| 2 | Goalkeeper | 32 | €100k | — | 1 | — | |
| 3 | Goalkeeper | 26 | €25k | — | — | — | |
| shieldDefenders · 10 | |||||||
| 4 | Centre-Back | 30 | €750k | — | — | — | |
| 5 | Right-Back | 27 | €700k | — | — | — | |
| 6 | Left-Back | 24 | €600k | — | — | — | |
| 7 | Left-Back | 31 | €450k | — | — | — | |
| 8 | Centre-Back | 29 | €450k | — | — | — | |
| 9 | Centre-Back | 32 | €225k | — | — | — | |
| 10 | Centre-Back | 24 | €125k | — | — | — | |
| 11 | Centre-Back | 36 | €75k | — | 2 | — | |
| 12 | Left-Back | 21 | €50k | — | 4 | — | |
| 13 | Right-Back | 37 | €50k | — | 2 | — | |
| hubMidfielders · 8 | |||||||
| 14 | Right Midfield | 26 | €900k | — | — | — | |
| 15 | Defensive Midfield | 26 | €450k | — | — | — | |
| 16 | Defensive Midfield | 25 | €400k | — | — | — | |
| 17 | Central Midfield | 27 | €300k | — | 2 | 1 | |
| 18 | Defensive Midfield | 35 | €175k | — | 3 | — | |
| 19 | Defensive Midfield | 31 | €150k | — | 3 | — | |
| 20 | Right Midfield | 23 | €125k | — | — | — | |
| 21 | Left Midfield | 17 | — | — | 1 | — | |
| sports_soccerAttackers · 6 | |||||||
| 22 | Second Striker | 23 | €900k | — | 1 | — | |
| 23 | Centre-Forward | 30 | €700k | — | — | — | |
| 24 | Left Winger | 25 | €600k | — | 1 | — | |
| 25 | Right Winger | 28 | €600k | — | — | — | |
| 26 | Right Winger | 27 | €400k | — | — | — | |
| 27 | Centre-Forward | 32 | €300k | — | — | — | |
| more_horizUnclassified · 4 | |||||||
| 28 | — | 23 | — | — | — | — | |
| 29 | — | 22 | — | — | — | — | |
| 30 | — | 18 | — | — | — | — | |
| 31 | — | 17 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
No recent fixtures on file.