Kawasaki Frontale
update Updated

stadium Uvance Todoroki Stadium by Fujitsu 27,495 seats
Kawasaki Frontale fields 35 Japanese professionals in J1 League. Squad size: 35. Japanese contingent value: €13.9M.
- Coach
- —
- Stadium
- Uvance Todoroki Stadium by Fujitsu
- Capacity
- 27,495
- Squad Size
- 35
- Average Age
- 26.3
- Japanese Squad Value
- €13.9M
- Foreigners
- 7 (20%)
- Net Transfer Record
- +€5.85m
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 6 | |||||||
| 1 | Goalkeeper | 27 | €500k | — | 2 | — | |
| 2 | Goalkeeper | 26 | €200k | — | — | — | |
| 3 | Goalkeeper | 35 | — | — | 3 | — | |
| 4 | Goalkeeper | 24 | — | — | — | — | |
| 5 | Goalkeeper | 18 | — | — | — | — | |
| 6 | Goalkeeper | 18 | — | — | — | — | |
| shieldDefenders · 12 | |||||||
| 7 | Left-Back | 25 | €1.2M | — | 1 | — | |
| 8 | Centre-Back | 26 | €1M | — | 2 | — | |
| 9 | Left-Back | 26 | €1M | — | — | — | |
| 10 | Left-Back | 26 | €750k | — | 1 | — | |
| 11 | Right-Back | 31 | €400k | — | 5 | — | |
| 12 | Right-Back | 21 | €125k | — | — | — | |
| 13 | Centre-Back | 36 | €100k | — | 2 | — | |
| 14 | Centre-Back | 23 | €75k | — | — | — | |
| 15 | Right-Back | 20 | €50k | — | — | — | |
| 16 | Centre-Back | 34 | — | — | 4 | — | |
| 17 | Centre-Back | 19 | — | — | 4 | — | |
| 18 | Centre-Back | 18 | — | — | 3 | — | |
| hubMidfielders · 10 | |||||||
| 19 | Central Midfield | 30 | €1.5M | — | 4 | — | |
| 20 | Central Midfield | 28 | €1.2M | — | — | — | |
| 21 | Defensive Midfield | 27 | €1.2M | — | — | — | |
| 22 | Defensive Midfield | 28 | €1M | — | — | — | |
| 23 | Attacking Midfield | 21 | €750k | — | 4 | 3 | |
| 24 | Central Midfield | 33 | €125k | — | 7 | — | |
| 25 | Left Midfield | 21 | €125k | — | — | — | |
| 26 | Defensive Midfield | 20 | €50k | — | — | — | |
| 27 | Left Midfield | 18 | — | — | 3 | — | |
| 28 | Central Midfield | 22 | — | — | — | — | |
| sports_soccerAttackers · 7 | |||||||
| 29 | Left Winger | 28 | €1M | — | — | — | |
| 30 | Right Winger | 28 | €900k | — | — | — | |
| 31 | Left Winger | 24 | €325k | — | 1 | — | |
| 32 | Centre-Forward | 20 | €100k | — | 16 | 6 | |
| 33 | Centre-Forward | 38 | €100k | — | 14 | 2 | |
| 34 | Right Winger | 39 | €75k | — | 3 | — | |
| 35 | Second Striker | 22 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-12-06 | Urawa Red Diamonds | Kawasaki Frontale | 4–0 | JAP1 |
| 2025-11-30 | Kawasaki Frontale | Sanfrecce Hiroshima | 1–2 | JAP1 |
| 2025-11-08 | Kawasaki Frontale | Fagiano Okayama Sports Club | 1–1 | JAP1 |
| 2025-10-25 | Cerezo Osaka | Kawasaki Frontale | 2–0 | JAP1 |
| 2025-10-18 | Kawasaki Frontale | S-Pulse | 5–3 | JAP1 |
| 2025-10-04 | Kyoto Purple Sanga | Kawasaki Frontale | 1–1 | JAP1 |
| 2025-09-28 | Kawasaki Frontale | Hitachi Kashiwa Reysol | 4–4 | JAP1 |
| 2025-09-23 | Shonan Bellmare | Kawasaki Frontale | 1–2 | JAP1 |
| 2025-09-20 | Kawasaki Frontale | Tokyo Football Club | 0–1 | JAP1 |
| 2025-08-23 | Nagoya Grampus Eight | Kawasaki Frontale | 3–4 | JAP1 |
| 2025-08-16 | Albirex Niigata | Kawasaki Frontale | 1–1 | JAP1 |
| 2025-08-09 | Kawasaki Frontale | Avispa Fukuoka | 2–5 | JAP1 |
| 2025-07-20 | Gamba Osaka | Kawasaki Frontale | 2–1 | JAP1 |
| 2025-07-05 | Kawasaki Frontale | Kashima Antlers FC | 2–1 | JAP1 |
| 2025-06-29 | Tokyo Verdy | Kawasaki Frontale | 1–0 | JAP1 |