Ayase Ueda
update Updated

shield Feyenoord Rotterdam
Market Value
€15M
Peak Value
€15M
FC 26 Overall
62
Career Apps
137
Ayase Ueda is a 27-year-old centre-forward at Feyenoord Rotterdam with an EA Sports FC 26 overall of 62 and a current market value of €15M.
- Born
- Aug 28, 1998
- Birthplace
- Mito, Ibaraki, Japan
- Height
- 182 cm
- Foot
- Right
- Contract Expires
- Jun 2028
- Agent
- Sarcle Co. Ltd.
- Starts on Record
- 94
Career Record & Market Value
Transfermarkt logs 137 competitive appearances, 55 goals, 7 assists, and 8,398 minutes on the pitch. Disciplinary: 3 yellow cards, 0 red cards. Peak valuation: €15M. Current market value: €15M. Contract runs through Jun 2028 — roughly 26 months of tenure remaining.
Match-Event Breakdown
Goals
60
Substitutions
54
Cards
4
Shootout
2
Market Value Trend
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2023-08-03 | Cercle Brugge | Feyenoord | €8M | €6M |
| 2022-07-01 | Kashima Antlers | Cercle Brugge | €1.3M | €1.5M |
| 2019-07-26 | Hosei Univ. | Kashima Antlers | — | €100k |
| 2019-07-25 | Kashima Antlers | Hosei Univ. | — | €100k |
| 2019-02-15 | Hosei Univ. | Kashima Antlers | — | — |
| 2017-04-01 | High School (J) | Hosei Univ. | — | — |
Season-by-Season Record
| Season | Competition | Apps | Goals | Assists | Minutes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 2026 | NL1 | 9 | 4 | 1 | 685 | — | — |
| · | EL | 1 | — | — | 61 | — | — |
| 2025 | NL1 | 29 | 22 | 2 | 2,203 | 1 | — |
| · | CL | 5 | 1 | — | 208 | — | — |
| · | EL | 5 | 1 | — | 374 | — | — |
| · | CLQ | 2 | — | — | 167 | — | — |
| · | NLP | 2 | — | — | 159 | — | — |
| 2024 | NL1 | 22 | 7 | 2 | 967 | — | — |
| · | CL | 3 | 1 | — | 175 | — | — |
| · | NLP | 3 | — | — | 107 | — | — |
| · | EL | 2 | — | — | 105 | — | — |
| · | NLSC | 1 | — | 1 | 21 | 1 | — |
| 2023 | BE1 | 16 | 11 | 1 | 1,420 | — | — |
| · | NL1 | 13 | 1 | — | 254 | — | — |
| · | CL | 5 | — | — | 148 | — | — |
| · | NLP | 1 | — | — | 29 | — | — |
| 2022 | BE1 | 18 | 7 | — | 1,315 | 1 | — |
Competition Breakdown
73 apps · 34G · 5A · 4,109′
34 apps · 18G · 1A · 2,735′
13 apps · 2G · 0A · 531′
8 apps · 1G · 0A · 540′
6 apps · 0G · 0A · 295′
2 apps · 0G · 0A · 167′
1 apps · 0G · 1A · 21′
Market Value Trajectory
Peak
€15M
Trough
€50k
Snapshots
19
Δ since 2019
+29900%
| Peak reached | 2025-12-02 · €15M · at Feyenoord Rotterdam |
|---|---|
| Lowest recorded | 2019-06-14 · €50k |
| First snapshot | 2019-06-14 · €50k |
| Latest snapshot | 2025-12-02 · €15M |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2026-03-22 | 88' | Substitution | Feyenoord Rotterdam | , Injury | |
| 2026-03-15 | 81' | Substitution | Feyenoord Rotterdam | , Tactical | |
| 2026-03-15 | 59' | Goal | Feyenoord Rotterdam | , Right-footed shot, 22. Goal of the Season Assist: , Pass, 1. Assist of the Season | |
| 2026-03-15 | 58' | Goal | Feyenoord Rotterdam | , Right-footed shot, 21. Goal of the Season Assist: , Cross, 8. Assist of the Season | |
| 2026-03-08 | 86' | Substitution | Feyenoord Rotterdam | , Tactical | |
| 2026-03-08 | 52' | Goal | Feyenoord Rotterdam | , Header, 20. Goal of the Season Assist: , Cross, 7. Assist of the Season | |
| 2026-03-08 | 19' | Goal | Feyenoord Rotterdam | , Header, 19. Goal of the Season Assist: , Corner, 5. Assist of the Season | |
| 2026-03-01 | 61' | Substitution | Feyenoord Rotterdam | , Tactical | |
| 2026-02-22 | 62' | Substitution | Feyenoord Rotterdam | , Tactical | |
| 2026-02-15 | 90' | Substitution | Feyenoord Rotterdam | , Delay | |
| 2026-02-01 | 64' | Substitution | Feyenoord Rotterdam | , Tactical | |
| 2026-01-25 | 63' | Substitution | Feyenoord Rotterdam | , Tactical | |
| 2026-01-22 | 61' | Substitution | Feyenoord Rotterdam | , Tactical | |
| 2025-12-06 | 70' | Substitution | Feyenoord Rotterdam | , Tactical | |
| 2025-12-06 | 55' | Goal | Feyenoord Rotterdam | , Header, 18. Goal of the Season Assist: , Corner, 3. Assist of the Season | |
| 2025-12-06 | 42' | Goal | Feyenoord Rotterdam | , Header, 17. Goal of the Season Assist: , Cross, 1. Assist of the Season | |
| 2025-12-06 | 20' | Goal | Feyenoord Rotterdam | , Right-footed shot, 16. Goal of the Season Assist: , Pass, 3. Assist of the Season | |
| 2025-12-06 | 11' | Goal | Feyenoord Rotterdam | , Header, 15. Goal of the Season Assist: , Cross, 1. Assist of the Season | |
| 2025-11-30 | 82' | Substitution | Feyenoord Rotterdam | , Tactical | |
| 2025-11-30 | 48' | Yellow card | Feyenoord Rotterdam | 1. Yellow card , Foul | |
| 2025-11-30 | 25' | Goal | Feyenoord Rotterdam | , Right-footed shot, 14. Goal of the Season Assist: , Cross, 3. Assist of the Season | |
| 2025-11-27 | 11' | Goal | Feyenoord Rotterdam | , Left-footed shot, 1. Tournament Goal Assist: , Pass, 1. Tournament Assist | |
| 2025-11-01 | 89' | Goal | Feyenoord Rotterdam | , Header, 13. Goal of the Season Assist: , Free kick, 1. Assist of the Season | |
| 2025-11-01 | 19' | Goal | Feyenoord Rotterdam | , Right-footed shot, 12. Goal of the Season Assist: , Pass, 3. Assist of the Season | |
| 2025-10-23 | 81' | Substitution | Feyenoord Rotterdam | ||
| 2025-10-19 | 46' | Substitution | Feyenoord Rotterdam | , Resting | |
| 2025-10-19 | 38' | Goal | Feyenoord Rotterdam | , Left-footed shot, 11. Goal of the Season | |
| 2025-10-19 | 33' | Goal | Feyenoord Rotterdam | , Right-footed shot, 10. Goal of the Season Assist: , Cross, 1. Assist of the Season | |
| 2025-10-19 | 7' | Goal | Feyenoord Rotterdam | , Right-footed shot, 9. Goal of the Season | |
| 2025-10-05 | 88' | Goal | Feyenoord Rotterdam | , Right-footed shot, 8. Goal of the Season Assist: , Pass, 1. Assist of the Season |
Career Lineup Share
Breakdown of matchday squad roles across career clubs, drawn from Transfermarkt lineup records. Bars show starts (yellow), bench (muted), and captain appearances (blue dot badge).
Feyenoord Rotterdam106 lineup entries · 60 starts · 46 bench
Cercle Brugge Koninklijke Sportvereniging34 lineup entries · 31 starts · 3 bench
—5 lineup entries · 3 starts · 2 bench
EA Sports FC 26 Rating Profile
ST • Right foot
Ayase Ueda
Feyenoord · Eredivisie · 183 / 76
Macro Attribute Radar
Full Attribute Breakdown
Pace
74
-
Acceleration75
-
Sprint Speed73
Shooting
75
-
Positioning78
-
Finishing78
-
Shot Power73
-
Long Shots68
-
Volleys74
-
Penalties76
Passing
58
-
Vision64
-
Crossing47
-
Free Kick Acc.64
-
Short Pass65
-
Long Pass43
-
Curve63
Dribbling
65
-
Agility76
-
Balance64
-
Reactions76
-
Ball Control69
-
Composure79
Defending
28
-
Interceptions23
-
Heading Acc.78
-
Def. Awareness22
-
Standing Tackle22
-
Sliding Tackle22
Physical
69
-
Jumping91
-
Stamina72
-
Strength70
-
Aggression58
Japan National-Team Context
Ayase Ueda has 36 senior international caps for Japan, with 16 goals.
International Goals (Career)
| Date | Fixture | Minute | Notes |
|---|---|---|---|
| 2024-09-10 | Bahrain vs Japan | 37′ | PEN |
| 2024-09-10 | Bahrain vs Japan | 47′ | |
| 2024-06-11 | Japan vs Syria | 13′ | |
| 2024-01-31 | Bahrain vs Japan | 72′ | |
| 2024-01-24 | Japan vs Indonesia | 6′ | PEN |
| 2024-01-24 | Japan vs Indonesia | 52′ | |
| 2024-01-14 | Japan vs Vietnam | 85′ | |
| 2023-11-21 | Syria vs Japan | 37′ | |
| 2023-11-21 | Syria vs Japan | 40′ | |
| 2023-11-16 | Japan vs Myanmar | 11′ | |
| 2023-11-16 | Japan vs Myanmar | 45′ | |
| 2023-11-16 | Japan vs Myanmar | 50′ |
Japan Senior Team Record
| Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|
| 792 | 389 | 168 | 235 | 49% |
Recent Japan Fixtures
| Date | Home | Away | Score | Tournament |
|---|---|---|---|---|
| 2026-06-25 | Japan | Sweden | 0–0 | FIFA World Cup |
| 2026-06-20 | Tunisia | Japan | 0–0 | FIFA World Cup |
| 2026-06-14 | Netherlands | Japan | 0–0 | FIFA World Cup |
| 2026-03-31 | England | Japan | 0–1 | Friendly |
| 2026-03-28 | Scotland | Japan | 0–1 | Friendly |