Joel Chima Fujita
update Updated

shield Fußball-Club St. Pauli von 1910
Market Value
€10M
Peak Value
€10M
FC 26 Overall
65
Career Apps
77
Joel Chima Fujita is a 24-year-old central midfield at Fußball-Club St. Pauli von 1910 with an EA Sports FC 26 overall of 65 and a current market value of €10M.
- Born
- Feb 16, 2002
- Birthplace
- Machida, Tokyo, Japan
- Height
- 175 cm
- Foot
- Right
- Starts on Record
- 65
Career Record & Market Value
Transfermarkt logs 77 competitive appearances, 2 goals, 8 assists, and 5,907 minutes on the pitch. Disciplinary: 13 yellow cards, 0 red cards. Peak valuation: €10M. Current market value: €10M.
Match-Event Breakdown
Substitutions
17
Cards
13
Goals
2
Shootout
2
Market Value Trend
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2025-07-01 | Sint-Truiden | St. Pauli | €3.5M | €3M |
| 2023-07-27 | Yokohama F. M. | Sint-Truiden | — | €850k |
| 2022-01-09 | Tokushima Vort. | Yokohama F. M. | — | €500k |
| 2021-01-13 | Tokyo Verdy | Tokushima Vort. | — | — |
| 2020-02-01 | Tokyo Verdy U18 | Tokyo Verdy | — | — |
Season-by-Season Record
| Season | Competition | Apps | Goals | Assists | Minutes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 2026 | L1 | 11 | 1 | — | 885 | 1 | — |
| · | DFB | 1 | — | — | 68 | 1 | — |
| 2025 | L1 | 15 | — | 3 | 1,332 | 3 | — |
| · | BE1 | 9 | — | 2 | 810 | 2 | — |
| · | DFB | 3 | — | 1 | 330 | — | — |
| 2024 | BE1 | 27 | — | 2 | 2,166 | 6 | — |
| 2023 | BE1 | 11 | 1 | — | 316 | — | — |
Competition Breakdown
47 apps · 1G · 4A · 3,292′
26 apps · 1G · 3A · 2,217′
4 apps · 0G · 1A · 398′
Market Value Trajectory
Peak
€10M
Trough
€500k
Snapshots
15
Δ since 2021
+1900%
| Peak reached | 2026-03-20 · €10M · at FC St. Pauli |
|---|---|
| Lowest recorded | 2021-01-29 · €500k |
| First snapshot | 2021-01-29 · €500k |
| Latest snapshot | 2026-03-20 · €10M |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2026-02-28 | 80' | Yellow card | FC St. Pauli | 4. Yellow card , Time wasting | |
| 2026-02-22 | 87' | Substitution | FC St. Pauli | , Injury | |
| 2026-02-22 | 70' | Goal | FC St. Pauli | , Right-footed shot, 1. Goal of the Season Assist: , Pass, 3. Assist of the Season | |
| 2026-02-03 | 68' | Substitution | FC St. Pauli | , Tactical | |
| 2026-02-03 | 19' | Yellow card | FC St. Pauli | 1. Yellow card , Foul | |
| 2026-01-31 | 70' | Substitution | FC St. Pauli | , Tactical | |
| 2026-01-27 | 77' | Substitution | FC St. Pauli | , Tactical | |
| 2025-11-23 | 38' | Yellow card | FC St. Pauli | 3. Yellow card , Foul | |
| 2025-11-09 | 90' | Yellow card | FC St. Pauli | 2. Yellow card , Unsporting behaviour | |
| 2025-10-28 | -1' | Shootout | FC St. Pauli | , Scored | |
| 2025-10-19 | 82' | Substitution | FC St. Pauli | , Tactical | |
| 2025-09-27 | 80' | Substitution | FC St. Pauli | , Tactical | |
| 2025-09-27 | 50' | Yellow card | FC St. Pauli | 1. Yellow card , Dissent | |
| 2025-08-16 | -1' | Shootout | FC St. Pauli | , Missed | |
| 2025-02-02 | 84' | Yellow card | Sint-Truidense VV | 6. Yellow card , Foul | |
| 2025-01-11 | 48' | Yellow card | Sint-Truidense VV | 5. Yellow card , Foul | |
| 2024-12-27 | 90' | Yellow card | Sint-Truidense VV | 4. Yellow card , Foul | |
| 2024-12-07 | 22' | Yellow card | Sint-Truidense VV | 3. Yellow card , Foul | |
| 2024-12-01 | 73' | Yellow card | Sint-Truidense VV | 2. Yellow card , Foul | |
| 2024-10-26 | 50' | Yellow card | Sint-Truidense VV | 1. Yellow card , Foul | |
| 2024-10-20 | 87' | Substitution | Sint-Truidense VV | , Tactical | |
| 2024-09-21 | 79' | Substitution | Sint-Truidense VV | , Tactical | |
| 2024-09-15 | 76' | Substitution | Sint-Truidense VV | , Tactical | |
| 2024-03-03 | 63' | Substitution | Sint-Truidense VV | , Tactical | |
| 2024-02-18 | 69' | Substitution | Sint-Truidense VV | , Tactical | |
| 2024-02-09 | 90' | Substitution | Sint-Truidense VV | , Tactical | |
| 2024-02-01 | 67' | Substitution | Sint-Truidense VV | , Tactical | |
| 2024-02-01 | 30' | Yellow card | Sint-Truidense VV | 2. Yellow card , Mass confrontation | |
| 2024-01-28 | 63' | Substitution | Sint-Truidense VV | , Tactical | |
| 2024-01-21 | 59' | Yellow card | Sint-Truidense VV | 1. Yellow card , Foul |
EA Sports FC 26 Rating Profile
CM • Right foot
Joel Chima Fujita
FC St. Pauli · Bundesliga · 175 / 70
Macro Attribute Radar
Full Attribute Breakdown
Pace
67
-
Acceleration76
-
Sprint Speed59
Shooting
59
-
Positioning57
-
Finishing55
-
Shot Power67
-
Long Shots65
-
Volleys53
-
Penalties51
Passing
66
-
Vision70
-
Crossing44
-
Free Kick Acc.53
-
Short Pass77
-
Long Pass71
-
Curve62
Dribbling
65
-
Agility73
-
Balance80
-
Reactions61
-
Ball Control71
-
Composure67
Defending
63
-
Interceptions63
-
Heading Acc.50
-
Def. Awareness58
-
Standing Tackle70
-
Sliding Tackle69
Physical
70
-
Jumping70
-
Stamina72
-
Strength69
-
Aggression70
Japan National-Team Context
Joel Chima Fujita has 7 senior international caps for Japan, with 0 goals.
Japan Senior Team Record
| Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|
| 792 | 389 | 168 | 235 | 49% |
Recent Japan Fixtures
| Date | Home | Away | Score | Tournament |
|---|---|---|---|---|
| 2026-06-25 | Japan | Sweden | 0–0 | FIFA World Cup |
| 2026-06-20 | Tunisia | Japan | 0–0 | FIFA World Cup |
| 2026-06-14 | Netherlands | Japan | 0–0 | FIFA World Cup |
| 2026-03-31 | England | Japan | 0–1 | Friendly |
| 2026-03-28 | Scotland | Japan | 0–1 | Friendly |