Kento Shiogai
update Updated

shield Verein für Leibesübungen Wolfsburg
Market Value
€8M
Peak Value
€8M
FC 26 Overall
59
Career Apps
49
Kento Shiogai is a 21-year-old centre-forward at Verein für Leibesübungen Wolfsburg with an EA Sports FC 26 overall of 59 and a current market value of €8M.
- Born
- Mar 26, 2005
- Birthplace
- —, Tokyo, Japan
- Height
- 180 cm
- Foot
- Right
- Contract Expires
- Jun 2030
- Agent
- Sports360 GmbH
- Starts on Record
- 9
Career Record & Market Value
Transfermarkt logs 49 competitive appearances, 15 goals, 1 assists, and 1,479 minutes on the pitch. Disciplinary: 2 yellow cards, 0 red cards. Peak valuation: €8M. Current market value: €8M. Contract runs through Jun 2030 — roughly 50 months of tenure remaining.
Match-Event Breakdown
Goals
15
Substitutions
7
Cards
2
Market Value Trend
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2026-01-20 | NEC Nijmegen | Wolfsburg | €9.5M | €2.5M |
| 2024-08-28 | Keio Univ. | NEC Nijmegen | — | €100k |
| 2024-08-27 | Yokohama F. M. | Keio Univ. | — | €100k |
| 2024-02-01 | Keio Univ. | Yokohama F. M. | — | — |
| 2023-04-01 | Kugayama HS | Keio Univ. | — | — |
Season-by-Season Record
| Season | Competition | Apps | Goals | Assists | Minutes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 2026 | L1 | 8 | 1 | — | 283 | 1 | — |
| 2025 | NL1 | 27 | 11 | — | 788 | 1 | — |
| · | NLP | 2 | 2 | — | 171 | — | — |
| 2024 | NL1 | 10 | — | 1 | 114 | — | — |
| · | NLP | 2 | 1 | — | 123 | — | — |
Competition Breakdown
37 apps · 11G · 1A · 902′
8 apps · 1G · 0A · 283′
4 apps · 3G · 0A · 294′
Market Value Trajectory
Peak
€8M
Trough
€100k
Snapshots
7
Δ since 2024
+7900%
| Peak reached | 2026-03-20 · €8M · at VfL Wolfsburg |
|---|---|
| Lowest recorded | 2024-06-12 · €100k |
| First snapshot | 2024-06-12 · €100k |
| Latest snapshot | 2026-03-20 · €8M |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2026-02-21 | 70' | Goal | VfL Wolfsburg | , Counter attack goal, 1. Goal of the Season Assist: , Pass, 3. Assist of the Season | |
| 2026-02-15 | 60' | Substitution | VfL Wolfsburg | , Tactical | |
| 2026-02-07 | 64' | Substitution | VfL Wolfsburg | , Tactical | |
| 2026-01-30 | 71' | Yellow card | VfL Wolfsburg | 1. Yellow card , Foul | |
| 2025-12-16 | 85' | Goal | NEC Nijmegen | , Right-footed shot, 2. Tournament Goal Assist: , Shot on goal, 1. Tournament Assist | |
| 2025-12-16 | 82' | Goal | NEC Nijmegen | , Right-footed shot, 1. Tournament Goal Assist: , Pass, 1. Tournament Assist | |
| 2025-12-13 | 77' | Goal | NEC Nijmegen | , Right-footed shot, 7. Goal of the Season Assist: , Pass, 3. Assist of the Season | |
| 2025-12-07 | 90' | Goal | NEC Nijmegen | , Right-footed shot, 6. Goal of the Season Assist: , Pass, 2. Assist of the Season | |
| 2025-11-29 | 90' | Yellow card | NEC Nijmegen | 1. Yellow card | |
| 2025-11-23 | 90' | Goal | NEC Nijmegen | , Right-footed shot, 5. Goal of the Season | |
| 2025-11-23 | 84' | Goal | NEC Nijmegen | , Header, 4. Goal of the Season Assist: , Cross, 6. Assist of the Season | |
| 2025-11-09 | 61' | Goal | NEC Nijmegen | , Right-footed shot, 3. Goal of the Season Assist: , Pass, 5. Assist of the Season | |
| 2025-10-30 | 81' | Substitution | NEC Nijmegen | , Tactical | |
| 2025-09-21 | 77' | Substitution | NEC Nijmegen | , Tactical | |
| 2025-08-16 | 87' | Goal | NEC Nijmegen | , Left-footed shot, 2. Goal of the Season Assist: , Pass, 2. Assist of the Season | |
| 2025-08-16 | 83' | Goal | NEC Nijmegen | , Right-footed shot, 1. Goal of the Season | |
| 2025-05-14 | 46' | Substitution | NEC Nijmegen | , Tactical | |
| 2025-05-03 | 83' | Goal | NEC Nijmegen | , Header, 4. Goal of the Season Assist: , Cross, 5. Assist of the Season | |
| 2025-04-11 | 60' | Substitution | NEC Nijmegen | , Tactical | |
| 2025-03-29 | 63' | Goal | NEC Nijmegen | , Header, 3. Goal of the Season Assist: , Cross, 4. Assist of the Season | |
| 2025-03-09 | 90' | Goal | NEC Nijmegen | , Header, 2. Goal of the Season Assist: , Cross, 3. Assist of the Season | |
| 2025-02-01 | 90' | Goal | NEC Nijmegen | , Right-footed shot, 1. Goal of the Season | |
| 2024-12-18 | 81' | Substitution | NEC Nijmegen | , Tactical | |
| 2024-10-29 | 103' | Goal | NEC Nijmegen | , Right-footed shot, 1. Tournament Goal |
EA Sports FC 26 Rating Profile
ST • Right foot
Kento Shiogai
N.E.C. Nijmegen · Eredivisie · 180 / 78
Macro Attribute Radar
Full Attribute Breakdown
Pace
84
-
Acceleration85
-
Sprint Speed84
Shooting
65
-
Positioning63
-
Finishing64
-
Shot Power75
-
Long Shots61
-
Volleys59
-
Penalties59
Passing
55
-
Vision54
-
Crossing52
-
Free Kick Acc.59
-
Short Pass57
-
Long Pass49
-
Curve67
Dribbling
69
-
Agility65
-
Balance64
-
Reactions66
-
Ball Control64
-
Composure54
Defending
21
-
Interceptions13
-
Heading Acc.59
-
Def. Awareness22
-
Standing Tackle14
-
Sliding Tackle19
Physical
57
-
Jumping73
-
Stamina51
-
Strength58
-
Aggression58
Club & Competition Context

Verein für Leibesübungen Wolfsburg
Bundesliga · Germany
![]()
Kento Shiogai plays at Verein für Leibesübungen Wolfsburg in the bundesliga (Germany).
Club Profile: Verein für Leibesübungen Wolfsburg
| Stadium | Volkswagen Arena (28,917 seats) |
|---|---|
| Squad Size | 33 |
| Squad Average Age | 25.4 yrs |
| Foreigners in Squad | 24 (72.7%) |
| Net Transfer Record | €-30.40m |
| Japanese Squad Value | €8M |
Competition: Bundesliga
| Type | Domestic League |
|---|---|
| Sub-type | First Tier |
| Confederation | UEFA (Europe) |
| Total Clubs | 18 |