Koki Machida
update Updated

shield Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs
Market Value
€7M
Peak Value
€11M
FC 26 Overall
64
Career Apps
82
Koki Machida is a 28-year-old centre-back at Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs with an EA Sports FC 26 overall of 64 and a current market value of €7M.
- Born
- Aug 25, 1997
- Birthplace
- Tsukuba, Ibaraki, Japan
- Height
- 190 cm
- Foot
- Left
- Agent
- CAA Stellar
- Starts on Record
- 79
Career Record & Market Value
Transfermarkt logs 82 competitive appearances, 0 goals, 1 assists, and 6,628 minutes on the pitch. Disciplinary: 14 yellow cards, 0 red cards. Peak valuation: €11M. Current market value: €7M.
Match-Event Breakdown
Cards
16
Substitutions
5
Market Value Trend
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2025-07-01 | Union SG | Hoffenheim | €4.8M | €11M |
| 2023-07-01 | Kashima Antlers | Union SG | €1M | €2M |
| 2023-06-30 | Union SG | Kashima Antlers | — | €2M |
| 2022-01-04 | Kashima Antlers | Union SG | — | €850k |
| 2016-02-01 | Antlers U18 | Kashima Antlers | — | — |
Season-by-Season Record
| Season | Competition | Apps | Goals | Assists | Minutes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 2025 | BE1 | 8 | — | — | 398 | — | — |
| · | EL | 2 | — | — | 202 | 2 | — |
| · | L1 | 1 | — | — | 45 | 1 | — |
| · | DFB | 1 | — | — | 90 | 1 | — |
| 2024 | BE1 | 23 | — | — | 1,967 | 5 | — |
| · | EL | 6 | — | — | 453 | 1 | — |
| · | CLQ | 2 | — | — | 180 | — | — |
| · | BESC | 1 | — | — | 90 | — | — |
| 2023 | BE1 | 24 | — | — | 2,108 | 3 | — |
| · | EL | 6 | — | — | 540 | — | — |
| · | ELQ | 2 | — | — | 180 | — | — |
| 2022 | BE1 | 6 | — | 1 | 375 | 1 | — |
Competition Breakdown
61 apps · 0G · 1A · 4,848′
14 apps · 0G · 0A · 1,195′
2 apps · 0G · 0A · 180′
2 apps · 0G · 0A · 180′
1 apps · 0G · 0A · 90′
1 apps · 0G · 0A · 45′
1 apps · 0G · 0A · 90′
Market Value Trajectory
Peak
€11M
Trough
€50k
Snapshots
22
Δ since 2016
+13900%
| Peak reached | 2025-06-12 · €11M · at Union Saint-Gilloise |
|---|---|
| Lowest recorded | 2016-02-25 · €50k |
| First snapshot | 2016-02-25 · €50k |
| Latest snapshot | 2025-12-19 · €7M |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2025-08-23 | 45' | Substitution | TSG 1899 Hoffenheim | , Injury | |
| 2025-08-23 | 42' | Yellow card | TSG 1899 Hoffenheim | 1. Yellow card , Foul | |
| 2025-08-16 | 22' | Yellow card | TSG 1899 Hoffenheim | 1. Yellow card , Foul | |
| 2025-03-09 | 14' | Substitution | Union Saint-Gilloise | , Injury | |
| 2025-02-16 | 85' | Substitution | Union Saint-Gilloise | , Tactical | |
| 2025-01-23 | 82' | Yellow card | Union Saint-Gilloise | Second yellow , Foul | |
| 2025-01-23 | 66' | Yellow card | Union Saint-Gilloise | Yellow card , Foul | |
| 2024-12-01 | 49' | Yellow card | Union Saint-Gilloise | Second yellow , Foul | |
| 2024-12-01 | 40' | Yellow card | Union Saint-Gilloise | Yellow card , Foul | |
| 2024-11-10 | 55' | Yellow card | Union Saint-Gilloise | 1. Yellow card , Foul | |
| 2024-10-03 | 51' | Yellow card | Union Saint-Gilloise | 1. Yellow card , Foul | |
| 2024-03-17 | 73' | Yellow card | Union Saint-Gilloise | Second yellow , Foul | |
| 2024-03-17 | 48' | Yellow card | Union Saint-Gilloise | Yellow card , Handball | |
| 2024-03-14 | 89' | Substitution | Union Saint-Gilloise | , Tactical | |
| 2024-03-07 | 54' | Yellow card | Union Saint-Gilloise | 2. Yellow card , Foul | |
| 2024-02-22 | 87' | Yellow card | Union Saint-Gilloise | 1. Yellow card , Time wasting | |
| 2023-12-10 | 38' | Yellow card | Union Saint-Gilloise | 2. Yellow card , Foul | |
| 2023-10-20 | 83' | Substitution | Union Saint-Gilloise | , Tactical | |
| 2023-10-08 | 70' | Yellow card | Union Saint-Gilloise | 1. Yellow card , Foul | |
| 2023-01-15 | 79' | Yellow card | Union Saint-Gilloise | 1. Yellow card , Foul | |
| 2022-04-10 | 70' | Yellow card | Union Saint-Gilloise | 1. Yellow card , Foul |
Career Lineup Share
Breakdown of matchday squad roles across career clubs, drawn from Transfermarkt lineup records. Bars show starts (yellow), bench (muted), and captain appearances (blue dot badge).
Royale Union Saint-Gilloise98 lineup entries · 76 starts · 22 bench
—5 lineup entries · 1 starts · 4 bench
Kashima Antlers FC3 lineup entries · 0 starts · 3 bench
Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs2 lineup entries · 2 starts · 0 bench
EA Sports FC 26 Rating Profile
CB • Left foot
Koki Machida
TSG Hoffenheim · Bundesliga · 190 / 80
Macro Attribute Radar
Full Attribute Breakdown
Pace
78
-
Acceleration72
-
Sprint Speed83
Shooting
40
-
Positioning40
-
Finishing34
-
Shot Power63
-
Long Shots35
-
Volleys21
-
Penalties35
Passing
60
-
Vision60
-
Crossing47
-
Free Kick Acc.25
-
Short Pass73
-
Long Pass67
-
Curve29
Dribbling
48
-
Agility53
-
Balance34
-
Reactions73
-
Ball Control68
-
Composure62
Defending
75
-
Interceptions74
-
Heading Acc.76
-
Def. Awareness75
-
Standing Tackle75
-
Sliding Tackle71
Physical
82
-
Jumping90
-
Stamina77
-
Strength88
-
Aggression73
Japan National-Team Context
Koki Machida has 17 senior international caps for Japan, with 0 goals.
Japan Senior Team Record
| Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|
| 792 | 389 | 168 | 235 | 49% |
Recent Japan Fixtures
| Date | Home | Away | Score | Tournament |
|---|---|---|---|---|
| 2026-06-25 | Japan | Sweden | 0–0 | FIFA World Cup |
| 2026-06-20 | Tunisia | Japan | 0–0 | FIFA World Cup |
| 2026-06-14 | Netherlands | Japan | 0–0 | FIFA World Cup |
| 2026-03-31 | England | Japan | 0–1 | Friendly |
| 2026-03-28 | Scotland | Japan | 0–1 | Friendly |