Kuni
update Updated

shield Casa Pia Atlético Clube
Market Value
€800k
Peak Value
€1M
FC 26 Overall
—
Career Apps
25
Kuni is a 28-year-old attacking midfield at Casa Pia Atlético Clube and a current market value of €800k.
- Born
- Oct 8, 1997
- Birthplace
- Kitakyushu, Fukuoka, Japan
- Height
- 172 cm
- Foot
- Left
- Contract Expires
- Jun 2024
- Agent
- HEROE
- Starts on Record
- 17
Career Record & Market Value
Transfermarkt logs 25 competitive appearances, 1 goals, 2 assists, and 1,295 minutes on the pitch. Disciplinary: 5 yellow cards, 0 red cards. Peak valuation: €1M. Current market value: €800k. Contract expired Jun 2024.
Match-Event Breakdown
Substitutions
16
Cards
5
Goals
1
Market Value Trend
Competition Breakdown
24 apps · 1G · 2A · 1,279′
1 apps · 0G · 0A · 16′
Market Value Trajectory
Peak
€1M
Trough
€50k
Snapshots
13
Δ since 2016
+1500%
| Peak reached | 2022-11-01 · €1M · at Casa Pia AC |
|---|---|
| Lowest recorded | 2016-02-25 · €50k |
| First snapshot | 2016-02-25 · €50k |
| Latest snapshot | 2023-06-16 · €800k |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2023-05-27 | 84' | Yellow card | Casa Pia AC | 5. Yellow card , Foul | |
| 2023-02-13 | 77' | Substitution | Casa Pia AC | , Tactical | |
| 2023-01-29 | 62' | Substitution | Casa Pia AC | , Tactical | |
| 2023-01-29 | 13' | Yellow card | Casa Pia AC | 4. Yellow card , Foul | |
| 2023-01-22 | 60' | Substitution | Casa Pia AC | , Tactical | |
| 2023-01-16 | 83' | Substitution | Casa Pia AC | , Tactical | |
| 2023-01-07 | 75' | Substitution | Casa Pia AC | , Tactical | |
| 2022-12-28 | 77' | Substitution | Casa Pia AC | , Tactical | |
| 2022-10-30 | 64' | Substitution | Casa Pia AC | , Tactical | |
| 2022-10-22 | 46' | Substitution | Casa Pia AC | , Tactical | |
| 2022-10-22 | 45' | Yellow card | Casa Pia AC | 3. Yellow card , Foul | |
| 2022-10-09 | 85' | Substitution | Casa Pia AC | , Tactical | |
| 2022-10-09 | 39' | Yellow card | Casa Pia AC | 2. Yellow card , Foul | |
| 2022-10-03 | 46' | Substitution | Casa Pia AC | , Tactical | |
| 2022-09-11 | 68' | Substitution | Casa Pia AC | , Tactical | |
| 2022-09-04 | 79' | Substitution | Casa Pia AC | , Tactical | |
| 2022-08-29 | 80' | Substitution | Casa Pia AC | , Tactical | |
| 2022-08-29 | 7' | Goal | Casa Pia AC | , Left-footed shot, 1. Goal of the Season Assist: , Pass, 1. Assist of the Season | |
| 2022-08-21 | 77' | Substitution | Casa Pia AC | , Tactical | |
| 2022-08-13 | 69' | Substitution | Casa Pia AC | , Tactical | |
| 2022-08-13 | 53' | Yellow card | Casa Pia AC | 1. Yellow card , Time wasting | |
| 2022-08-07 | 72' | Substitution | Casa Pia AC | , Tactical |
Club & Competition Context

Casa Pia Atlético Clube
Liga Portugal · Portugal
![]()
Kuni plays at Casa Pia Atlético Clube in the liga-portugal (Portugal).
Club Profile: Casa Pia Atlético Clube
| Stadium | Estádio Municipal de Rio Maior (7,000 seats) |
|---|---|
| Squad Size | 28 |
| Squad Average Age | 27.5 yrs |
| Foreigners in Squad | 19 (67.9%) |
| Net Transfer Record | +€11.08m |
| Japanese Squad Value | €800k |
Competition: Liga Portugal
| Type | Domestic League |
|---|---|
| Sub-type | First Tier |
| Confederation | UEFA (Europe) |
| Total Clubs | 18 |