Makoto Hasebe
update Updated

shield Eintracht Frankfurt Fußball AG
Market Value
€500k
Peak Value
€5M
FC 26 Overall
—
Career Apps
341
Makoto Hasebe is a 42-year-old centre-back at Eintracht Frankfurt Fußball AG and a current market value of €500k.
- Born
- Jan 18, 1984
- Birthplace
- Fujieda, Shizuoka, Japan
- Height
- 180 cm
- Foot
- Right
- Agent
- PRO Profil GmbH
- Starts on Record
- 284
Career Record & Market Value
Transfermarkt logs 341 competitive appearances, 4 goals, 9 assists, and 27,669 minutes on the pitch. Disciplinary: 50 yellow cards, 2 red cards. Peak valuation: €5M. Current market value: €500k.
Match-Event Breakdown
Cards
54
Substitutions
45
Goals
4
Shootout
3
Market Value Trend
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2024-07-01 | E. Frankfurt | Retired | — | €500k |
| 2014-07-01 | 1.FC Nuremberg | E. Frankfurt | — | €2.5M |
| 2013-09-02 | VfL Wolfsburg | 1.FC Nuremberg | €2.5M | €3M |
| 2008-01-01 | Urawa Reds | VfL Wolfsburg | — | €1.5M |
| 2002-02-01 | Fujieda H. HS | Urawa Reds | — | — |
Season-by-Season Record
| Season | Competition | Apps | Goals | Assists | Minutes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 2024 | L1 | 5 | — | — | 181 | 1 | — |
| 2023 | L1 | 17 | — | — | 1,138 | 1 | — |
| · | DFB | 7 | — | 1 | 606 | — | — |
| 2022 | L1 | 13 | — | — | 754 | 1 | — |
| · | CL | 4 | — | — | 255 | 2 | — |
| · | EL | 2 | — | — | 63 | — | — |
| · | DFB | 1 | — | — | 24 | — | — |
| 2021 | L1 | 29 | — | — | 2,119 | 2 | — |
| · | EL | 5 | — | — | 432 | — | — |
| · | DFB | 1 | — | — | 45 | — | — |
| 2020 | L1 | 19 | — | — | 1,606 | 4 | — |
| · | EL | 3 | — | — | 209 | — | — |
| · | DFB | 1 | — | — | 90 | — | — |
| 2019 | L1 | 30 | — | — | 2,700 | 5 | — |
| · | EL | 13 | — | — | 1,200 | 4 | — |
| · | ELQ | 5 | — | — | 450 | 2 | — |
| · | DFB | 2 | — | — | 180 | — | — |
| 2018 | L1 | 25 | — | — | 2,239 | 3 | 1 |
| · | EL | 6 | — | — | 482 | — | — |
| · | DFB | 4 | — | — | 360 | 2 | — |
| · | DFL | 1 | — | — | 90 | — | — |
| 2017 | L1 | 18 | 1 | 1 | 1,534 | 2 | — |
| · | DFB | 3 | — | — | 300 | 1 | — |
| 2016 | L1 | 30 | 1 | 1 | 2,501 | 7 | — |
| · | DFB | 2 | — | — | 175 | 1 | — |
| 2015 | L1 | 32 | — | 1 | 2,783 | 6 | — |
| · | DFB | 2 | — | — | 180 | — | — |
| 2014 | L1 | 18 | — | 2 | 1,524 | 3 | — |
| · | DFB | 2 | — | — | 180 | — | — |
| 2013 | L1 | 28 | 1 | 1 | 2,164 | 3 | 1 |
| · | DFB | 2 | — | 1 | 180 | — | — |
| 2012 | L1 | 9 | 1 | 1 | 745 | — | — |
| · | DFB | 2 | — | — | 180 | — | — |
Competition Breakdown
273 apps · 4G · 7A · 21,988′
29 apps · 0G · 2A · 2,500′
29 apps · 0G · 0A · 2,386′
5 apps · 0G · 0A · 450′
4 apps · 0G · 0A · 255′
1 apps · 0G · 0A · 90′
Market Value Trajectory
Peak
€5M
Trough
€500k
Snapshots
35
Δ since 2006
-67%
| Peak reached | 2010-07-16 · €5M · at VfL Wolfsburg |
|---|---|
| Lowest recorded | 2023-12-14 · €500k |
| First snapshot | 2006-04-15 · €1.5M |
| Latest snapshot | 2024-05-29 · €500k |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2024-04-13 | 85' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2024-04-13 | 50' | Yellow card | Eintracht Frankfurt | 1. Yellow card , Foul | |
| 2023-12-06 | 78' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2023-06-03 | 78' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2023-05-27 | 71' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2023-04-22 | 70' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2023-04-08 | 64' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2023-02-25 | 88' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2023-02-25 | 84' | Yellow card | Eintracht Frankfurt | 1. Yellow card , Unsporting behaviour | |
| 2023-02-12 | 80' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2022-10-12 | 69' | Substitution | Eintracht Frankfurt | , Injury | |
| 2022-10-12 | 60' | Yellow card | Eintracht Frankfurt | 2. Yellow card , Foul | |
| 2022-09-13 | 37' | Yellow card | Eintracht Frankfurt | 1. Yellow card , Foul | |
| 2022-02-05 | 87' | Substitution | Eintracht Frankfurt | , Injury | |
| 2022-01-21 | 80' | Yellow card | Eintracht Frankfurt | 1. Yellow card , Foul | |
| 2021-09-30 | 72' | Substitution | Eintracht Frankfurt | , Injury | |
| 2021-08-14 | 69' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2021-04-24 | 77' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2021-03-20 | 72' | Yellow card | Eintracht Frankfurt | 5. Yellow card , Foul | |
| 2021-03-06 | 72' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2021-02-07 | 73' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2021-01-30 | 76' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2021-01-23 | 71' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2021-01-20 | 66' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2021-01-09 | 77' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2021-01-09 | 59' | Yellow card | Eintracht Frankfurt | 4. Yellow card , Handball | |
| 2020-12-15 | 13' | Yellow card | Eintracht Frankfurt | 3. Yellow card , Foul | |
| 2020-11-07 | 54' | Yellow card | Eintracht Frankfurt | 2. Yellow card , Foul | |
| 2020-10-18 | 18' | Yellow card | Eintracht Frankfurt | 1. Yellow card , Foul | |
| 2020-05-26 | 90' | Yellow card | Eintracht Frankfurt | 3. Yellow card , Dissent |
Career Lineup Share
Breakdown of matchday squad roles across career clubs, drawn from Transfermarkt lineup records. Bars show starts (yellow), bench (muted), and captain appearances (blue dot badge).
Eintracht Frankfurt Fußball AG383 lineup entries · 270 starts · 113 bench · 64 as captain
1.FC Nuremberg14 lineup entries · 14 starts · 0 bench
Verein für Leibesübungen Wolfsburg2 lineup entries · 0 starts · 2 bench
Japan National-Team Context
Makoto Hasebe has scored 1 international goal(s) for Japan on record.
International Goals (Career)
| Date | Fixture | Minute | Notes |
|---|---|---|---|
| 2011-01-13 | Syria vs Japan | 35′ |
Japan Senior Team Record
| Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|
| 792 | 389 | 168 | 235 | 49% |
Recent Japan Fixtures
| Date | Home | Away | Score | Tournament |
|---|---|---|---|---|
| 2026-06-25 | Japan | Sweden | 0–0 | FIFA World Cup |
| 2026-06-20 | Tunisia | Japan | 0–0 | FIFA World Cup |
| 2026-06-14 | Netherlands | Japan | 0–0 | FIFA World Cup |
| 2026-03-31 | England | Japan | 0–1 | Friendly |
| 2026-03-28 | Scotland | Japan | 0–1 | Friendly |