Ritsu Doan
update Updated

shield Eintracht Frankfurt Fußball AG
Market Value
€20M
Peak Value
€25M
FC 26 Overall
70
Career Apps
316
Ritsu Doan is a 27-year-old right winger at Eintracht Frankfurt Fußball AG with an EA Sports FC 26 overall of 70 and a current market value of €20M.
- Born
- Jun 16, 1998
- Birthplace
- Amagasaki, Hyogo, Japan
- Height
- 172 cm
- Foot
- Left
- Contract Expires
- Jun 2030
- Agent
- CAA Stellar
- Starts on Record
- 279
Career Record & Market Value
Transfermarkt logs 316 competitive appearances, 65 goals, 44 assists, and 23,819 minutes on the pitch. Disciplinary: 25 yellow cards, 0 red cards. Peak valuation: €25M. Current market value: €20M. Contract runs through Jun 2030 — roughly 50 months of tenure remaining.
Match-Event Breakdown
Substitutions
162
Goals
69
Cards
25
Shootout
1
Market Value Trend
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2025-08-07 | Freiburg | Frankfurt | €21M | €25M |
| 2022-07-05 | PSV | Freiburg | €10.4M | €8M |
| 2021-06-30 | Arm. Bielefeld | PSV | — | €7M |
| 2020-09-05 | PSV | Arm. Bielefeld | — | €6.3M |
| 2019-08-30 | FC Groningen | PSV | €7.5M | €10M |
| 2018-07-01 | Gamba Osaka | FC Groningen | €1.7M | €2.5M |
| 2018-06-30 | FC Groningen | Gamba Osaka | — | €2.5M |
| 2017-07-01 | Gamba Osaka | FC Groningen | — | €150k |
| 2016-02-01 | Gamba U18 | Gamba Osaka | — | — |
Season-by-Season Record
| Season | Competition | Apps | Goals | Assists | Minutes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 2026 | L1 | 12 | — | 1 | 859 | 3 | — |
| · | CL | 2 | — | — | 89 | — | — |
| 2025 | L1 | 34 | 9 | 10 | 2,867 | 3 | — |
| · | CL | 5 | — | 1 | 389 | 1 | — |
| · | DFB | 2 | 2 | — | 200 | — | — |
| 2024 | L1 | 29 | 11 | 5 | 2,431 | 2 | — |
| · | EL | 4 | — | — | 382 | — | — |
| · | DFB | 2 | — | 1 | 160 | — | — |
| 2023 | L1 | 34 | 4 | 4 | 2,434 | 1 | — |
| · | EL | 8 | 2 | 3 | 508 | — | — |
| · | DFB | 5 | — | — | 325 | — | — |
| 2022 | L1 | 15 | 2 | 3 | 1,083 | 2 | — |
| · | NL1 | 14 | 5 | — | 894 | — | — |
| · | EL | 5 | 1 | 1 | 379 | 1 | — |
| · | NLP | 4 | — | — | 116 | — | — |
| · | DFB | 2 | 1 | — | 236 | — | — |
| 2021 | L1 | 21 | 3 | 1 | 1,701 | — | — |
| · | NL1 | 10 | 3 | 1 | 626 | — | — |
| · | EL | 4 | — | 1 | 246 | 1 | — |
| · | NLP | 1 | 2 | — | 82 | — | — |
| 2020 | L1 | 13 | 2 | 2 | 1,086 | 1 | — |
| · | NL1 | 6 | — | — | 115 | — | — |
| · | DFB | 1 | — | — | 77 | — | — |
| · | NLP | 1 | — | — | 25 | — | — |
| 2019 | NL1 | 28 | 4 | 2 | 2,178 | 3 | — |
| · | EL | 4 | — | 2 | 232 | — | — |
| · | NLP | 1 | — | — | 62 | — | — |
| 2018 | NL1 | 33 | 10 | 4 | 2,929 | 5 | — |
| · | NLP | 1 | — | — | 90 | 1 | — |
| 2017 | NL1 | 13 | 3 | 2 | 896 | 1 | — |
| · | NLP | 2 | 1 | — | 122 | — | — |
Competition Breakdown
158 apps · 31G · 26A · 12,461′
104 apps · 25G · 9A · 7,638′
25 apps · 3G · 7A · 1,747′
12 apps · 3G · 1A · 998′
10 apps · 3G · 0A · 497′
7 apps · 0G · 1A · 478′
Market Value Trajectory
Peak
€25M
Trough
€100k
Snapshots
26
Δ since 2016
+19900%
| Peak reached | 2025-06-05 · €25M · at SC Freiburg |
|---|---|
| Lowest recorded | 2016-02-25 · €100k |
| First snapshot | 2016-02-25 · €100k |
| Latest snapshot | 2026-03-20 · €20M |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2026-03-22 | 79' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2026-03-22 | 27' | Yellow card | Eintracht Frankfurt | 4. Yellow card , Foul | |
| 2026-03-14 | 88' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2026-03-08 | 76' | Yellow card | Eintracht Frankfurt | 3. Yellow card , Foul | |
| 2026-02-21 | 60' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2026-02-06 | 82' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2026-01-31 | 69' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2026-01-21 | 71' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2026-01-16 | 83' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2026-01-16 | 78' | Yellow card | Eintracht Frankfurt | 2. Yellow card , Foul | |
| 2026-01-13 | 77' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-12-13 | 68' | Goal | Eintracht Frankfurt | , Left-footed shot, 4. Goal of the Season Assist: , Pass, 1. Assist of the Season | |
| 2025-12-09 | 89' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-12-06 | 67' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-11-26 | 78' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-11-22 | 84' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-11-09 | 80' | Goal | Eintracht Frankfurt | , Left-footed shot, 3. Goal of the Season Assist: , Pass, 1. Assist of the Season | |
| 2025-11-01 | 63' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-10-28 | -1' | Shootout | Eintracht Frankfurt | , Missed | |
| 2025-10-25 | 86' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-10-22 | 64' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-10-22 | 52' | Yellow card | Eintracht Frankfurt | 1. Yellow card , Foul | |
| 2025-10-19 | 74' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-09-30 | 74' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-09-27 | 71' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-09-21 | 63' | Yellow card | Eintracht Frankfurt | 1. Yellow card , Foul | |
| 2025-09-18 | 84' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-08-30 | 78' | Substitution | Eintracht Frankfurt | , Tactical | |
| 2025-08-30 | 27' | Goal | Eintracht Frankfurt | , Left-footed shot, 2. Goal of the Season Assist: , Pass, 1. Assist of the Season | |
| 2025-08-30 | 17' | Goal | Eintracht Frankfurt | , Left-footed shot, 1. Goal of the Season Assist: , Pass, 2. Assist of the Season |
Career Lineup Share
Breakdown of matchday squad roles across career clubs, drawn from Transfermarkt lineup records. Bars show starts (yellow), bench (muted), and captain appearances (blue dot badge).
Sport-Club Freiburg124 lineup entries · 111 starts · 13 bench
Football Club Groningen67 lineup entries · 62 starts · 5 bench
Eindhovense Voetbalvereniging Philips Sport Vereniging65 lineup entries · 37 starts · 28 bench
Eintracht Frankfurt Fußball AG36 lineup entries · 32 starts · 4 bench
Arminia Bielefeld35 lineup entries · 34 starts · 1 bench
—5 lineup entries · 3 starts · 2 bench
EA Sports FC 26 Rating Profile
RM • Left foot
Ritsu Doan
Frankfurt · Bundesliga · 172 / 74
Macro Attribute Radar
Full Attribute Breakdown
Pace
82
-
Acceleration86
-
Sprint Speed78
Shooting
71
-
Positioning81
-
Finishing75
-
Shot Power67
-
Long Shots70
-
Volleys65
-
Penalties59
Passing
78
-
Vision82
-
Crossing77
-
Free Kick Acc.68
-
Short Pass82
-
Long Pass68
-
Curve76
Dribbling
86
-
Agility90
-
Balance93
-
Reactions79
-
Ball Control84
-
Composure75
Defending
41
-
Interceptions44
-
Heading Acc.59
-
Def. Awareness39
-
Standing Tackle36
-
Sliding Tackle42
Physical
64
-
Jumping80
-
Stamina90
-
Strength59
-
Aggression41
Japan National-Team Context
Ritsu Doan has 62 senior international caps for Japan, with 11 goals.
International Goals (Career)
| Date | Fixture | Minute | Notes |
|---|---|---|---|
| 2024-06-11 | Japan vs Syria | 19′ | |
| 2024-06-06 | Myanmar vs Japan | 34′ | |
| 2024-01-31 | Bahrain vs Japan | 31′ | |
| 2023-11-16 | Japan vs Myanmar | 86′ | |
| 2022-12-01 | Japan vs Spain | 48′ | |
| 2022-11-23 | Germany vs Japan | 75′ | |
| 2019-01-24 | Vietnam vs Japan | 57′ | PEN |
| 2019-01-09 | Japan vs Turkmenistan | 71′ |
Japan Senior Team Record
| Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|
| 792 | 389 | 168 | 235 | 49% |
Recent Japan Fixtures
| Date | Home | Away | Score | Tournament |
|---|---|---|---|---|
| 2026-06-25 | Japan | Sweden | 0–0 | FIFA World Cup |
| 2026-06-20 | Tunisia | Japan | 0–0 | FIFA World Cup |
| 2026-06-14 | Netherlands | Japan | 0–0 | FIFA World Cup |
| 2026-03-31 | England | Japan | 0–1 | Friendly |
| 2026-03-28 | Scotland | Japan | 0–1 | Friendly |