Shinji Kagawa
update Updated

shield Cerezo Osaka
Market Value
€175k
Peak Value
€22M
FC 26 Overall
—
Career Apps
243
Shinji Kagawa is a 37-year-old attacking midfield at Cerezo Osaka and a current market value of €175k.
- Born
- Mar 17, 1989
- Birthplace
- Kobe, Hyogo, Japan
- Height
- 175 cm
- Foot
- Right
- Contract Expires
- Jan 2026
- Agent
- UDN SPORTS
- Starts on Record
- 165
Career Record & Market Value
Transfermarkt logs 243 competitive appearances, 43 goals, 53 assists, and 15,167 minutes on the pitch. Disciplinary: 16 yellow cards, 0 red cards. Peak valuation: €22M. Current market value: €175k. Contract expired Jan 2026.
Match-Event Breakdown
Substitutions
112
Goals
46
Cards
19
Shootout
1
Market Value Trend
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2023-02-01 | Sint-Truiden | Cerezo Osaka | — | €800k |
| 2022-01-10 | PAOK | Sint-Truiden | — | €1.2M |
| 2021-01-27 | Without Club | PAOK | — | €2M |
| 2020-10-02 | Real Zaragoza | Without Club | — | €2.4M |
| 2019-08-09 | Dortmund | Real Zaragoza | €3M | €6M |
| 2019-06-30 | Besiktas | Dortmund | — | €6M |
| 2019-01-31 | Dortmund | Besiktas | — | €8M |
| 2014-08-31 | Man Utd | Dortmund | €8M | €15M |
| 2012-07-01 | Dortmund | Man Utd | €16M | €22M |
| 2010-07-01 | Cerezo Osaka | Dortmund | — | €2.5M |
| 2006-02-01 | FC Miyagi Yth. | Cerezo Osaka | — | — |
Position & Physical Profile
Shinji Kagawa lines up as a Attacking Midfield. Across the Transfermarkt dataset, 79 Japanese players currently fill this role at senior level.
Height Profile
175 cm
Shinji Kagawa is 2 cm above the median height (173 cm) among Japanese attacking midfields, and ranks #53 tallest of 79.
Valuation Cohort
#57
Shinji Kagawa values at €175k, placing him in the 11th percentile of 64 Japanese attacking midfields with a recorded valuation.
Age Curve
37 yrs
Cohort median age: 27. 77 Japanese attacking midfields on the books are younger than Shinji Kagawa.
Preferred Foot
Right
Registered with Transfermarkt as a right-footed attacking midfield.
Japan National-Team Context
Shinji Kagawa has 97 senior international caps for Japan, with 31 goals.
International Goals (Career)
| Date | Fixture | Minute | Notes |
|---|---|---|---|
| 2018-06-19 | Colombia vs Japan | 6′ | PEN |
| 2017-03-28 | Japan vs Thailand | 8′ | |
| 2016-03-29 | Japan vs Syria | 66′ | |
| 2016-03-29 | Japan vs Syria | 90′ | |
| 2015-09-08 | Afghanistan vs Japan | 10′ | |
| 2015-09-08 | Afghanistan vs Japan | 50′ | |
| 2015-09-03 | Japan vs Cambodia | 61′ | |
| 2015-01-20 | Japan vs Jordan | 82′ | |
| 2013-06-19 | Italy vs Japan | 33′ | |
| 2013-03-26 | Jordan vs Japan | 69′ | |
| 2012-06-08 | Japan vs Jordan | 35′ | |
| 2011-10-11 | Japan vs Tajikistan | 41′ | |
| 2011-10-11 | Japan vs Tajikistan | 68′ | |
| 2011-01-21 | Qatar vs Japan | 29′ | |
| 2011-01-21 | Qatar vs Japan | 71′ |
Japan Senior Team Record
| Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|
| 792 | 389 | 168 | 235 | 49% |
Recent Japan Fixtures
| Date | Home | Away | Score | Tournament |
|---|---|---|---|---|
| 2026-06-25 | Japan | Sweden | 0–0 | FIFA World Cup |
| 2026-06-20 | Tunisia | Japan | 0–0 | FIFA World Cup |
| 2026-06-14 | Netherlands | Japan | 0–0 | FIFA World Cup |
| 2026-03-31 | England | Japan | 0–1 | Friendly |
| 2026-03-28 | Scotland | Japan | 0–1 | Friendly |
FAQ
-
How old is Shinji Kagawa and where does he play?
- Shinji Kagawa is 37 years old, playing as a attacking midfield for Cerezo Osaka.
-
What is Shinji Kagawa worth on the transfer market?
- Transfermarkt currently values Shinji Kagawa at €175k. Highest recorded valuation: €22M.
-
How many career appearances does Shinji Kagawa have?
- Shinji Kagawa has logged 243 competitive appearances and 43 goals on record.
-
When does Shinji Kagawa's contract expire?
- Shinji Kagawa is contracted to Cerezo Osaka through January 2026.