Shoya Nakajima
update Updated

shield Urawa Red Diamonds
Market Value
€600k
Peak Value
€25M
FC 26 Overall
—
Career Apps
114
Shoya Nakajima is a 31-year-old attacking midfield at Urawa Red Diamonds and a current market value of €600k.
- Born
- Aug 23, 1994
- Birthplace
- Hachioji, Tokyo, Japan
- Height
- 164 cm
- Foot
- Right
- Contract Expires
- Jan 2026
- Starts on Record
- 83
Career Record & Market Value
Transfermarkt logs 114 competitive appearances, 16 goals, 24 assists, and 7,620 minutes on the pitch. Disciplinary: 7 yellow cards, 1 red cards. Peak valuation: €25M. Current market value: €600k. Contract expired Jan 2026.
Match-Event Breakdown
Substitutions
36
Goals
17
Cards
8
Market Value Trend
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2023-07-25 | Antalyaspor | Urawa Reds | — | €1.6M |
| 2022-09-08 | Porto | Antalyaspor | — | €3.5M |
| 2022-06-30 | Portimonense | Porto | — | €3.5M |
| 2021-08-26 | Porto | Portimonense | — | €3.5M |
| 2021-06-30 | Al-Ain | Porto | — | €3.5M |
| 2021-01-16 | Porto | Al-Ain | — | €12M |
| 2019-07-05 | Al-Duhail SC | Porto | €12M | €25M |
| 2019-02-03 | Portimonense | Al-Duhail SC | €35M | €18M |
| 2018-01-06 | FC Tokyo | Portimonense | — | €800k |
| 2018-01-05 | Portimonense | FC Tokyo | — | €800k |
| 2017-08-29 | FC Tokyo | Portimonense | — | €300k |
| 2014-08-26 | Kataller Toyama | FC Tokyo | — | €150k |
Season-by-Season Record
| Season | Competition | Apps | Goals | Assists | Minutes | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 2023 | TR1 | 10 | — | — | 405 | — | — |
| 2022 | PO1 | 16 | — | 1 | 1,379 | — | — |
| · | TR1 | 5 | — | — | 224 | — | 1 |
| 2021 | PO1 | 6 | 1 | 2 | 394 | 1 | — |
| 2020 | PO1 | 10 | — | 2 | 403 | 1 | — |
| · | CL | 4 | — | — | 69 | — | — |
| · | EL | 2 | — | — | 90 | 1 | — |
| 2019 | PO1 | 11 | — | — | 401 | 1 | — |
| · | POCP | 3 | — | 2 | 270 | — | — |
| · | EL | 2 | — | — | 80 | — | — |
| · | CLQ | 1 | — | — | 90 | — | — |
| 2018 | PO1 | 30 | 9 | 15 | 2,656 | 3 | — |
| · | POCP | 1 | — | — | 90 | — | — |
| 2017 | PO1 | 11 | 6 | 2 | 934 | — | — |
| · | POCP | 2 | — | — | 135 | — | — |
Competition Breakdown
84 apps · 16G · 22A · 6,167′
15 apps · 0G · 0A · 629′
6 apps · 0G · 2A · 495′
4 apps · 0G · 0A · 170′
4 apps · 0G · 0A · 69′
1 apps · 0G · 0A · 90′
Market Value Trajectory
Peak
€25M
Trough
€150k
Snapshots
29
Δ since 2013
+300%
| Peak reached | 2019-05-03 · €25M · at Al-Duhail SC |
|---|---|
| Lowest recorded | 2013-07-22 · €150k |
| First snapshot | 2013-07-22 · €150k |
| Latest snapshot | 2025-12-15 · €600k |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2025-12-06 | 74' | Substitution | Urawa Red Diamonds | , Tactical | |
| 2025-09-27 | 71' | Substitution | Urawa Red Diamonds | , Tactical | |
| 2025-09-13 | 63' | Substitution | Urawa Red Diamonds | , Tactical | |
| 2025-08-31 | 59' | Substitution | Urawa Red Diamonds | , Tactical | |
| 2025-05-21 | 59' | Substitution | Urawa Red Diamonds | , Tactical | |
| 2025-05-21 | 42' | Goal | Urawa Red Diamonds | , Right-footed shot, 1. Goal of the Season Assist: , Pass, 1. Assist of the Season | |
| 2023-06-07 | 46' | Substitution | Antalyaspor | , Tactical | |
| 2023-01-28 | 79' | Substitution | Antalyaspor | , Tactical | |
| 2022-11-06 | 87' | Substitution | Antalyaspor | , Tactical | |
| 2022-10-31 | 64' | Substitution | Antalyaspor | , Tactical | |
| 2022-10-21 | 63' | Substitution | Antalyaspor | , Tactical | |
| 2022-09-17 | 61' | Yellow card | Antalyaspor | Red card , Serious foul | |
| 2022-05-14 | 90' | Substitution | Portimonense SC | , Tactical | |
| 2022-04-23 | 90' | Substitution | Portimonense SC | , Tactical | |
| 2022-04-10 | 83' | Substitution | Portimonense SC | , Tactical | |
| 2022-03-05 | 71' | Substitution | Portimonense SC | ||
| 2022-02-21 | 88' | Substitution | Portimonense SC | , Tactical | |
| 2022-01-23 | 57' | Substitution | Portimonense SC | ||
| 2021-12-29 | 85' | Substitution | Portimonense SC | , Tactical | |
| 2021-12-12 | 58' | Substitution | Portimonense SC | , Tactical | |
| 2021-11-27 | 85' | Substitution | Portimonense SC | , Tactical | |
| 2021-11-06 | 90' | Substitution | Portimonense SC | , Tactical | |
| 2021-11-06 | 10' | Goal | Portimonense SC | , Right-footed shot, 1. Goal of the Season Assist: , Cross, 2. Assist of the Season | |
| 2021-11-01 | 55' | Yellow card | Portimonense SC | 1. Yellow card , Foul | |
| 2020-10-24 | 79' | Substitution | FC Porto | , Tactical | |
| 2020-10-24 | 73' | Yellow card | FC Porto | 1. Yellow card | |
| 2020-03-07 | 62' | Substitution | FC Porto | , Tactical | |
| 2020-02-27 | 76' | Yellow card | FC Porto | 1. Yellow card , Foul | |
| 2020-01-10 | 83' | Substitution | FC Porto | ||
| 2020-01-05 | 66' | Substitution | FC Porto | , Tactical |
Career Lineup Share
Breakdown of matchday squad roles across career clubs, drawn from Transfermarkt lineup records. Bars show starts (yellow), bench (muted), and captain appearances (blue dot badge).
Portimonense SC67 lineup entries · 64 starts · 3 bench
Futebol Clube do Porto42 lineup entries · 11 starts · 31 bench
Antalyaspor21 lineup entries · 6 starts · 15 bench
Urawa Red Diamonds19 lineup entries · 2 starts · 17 bench
Japan National-Team Context
Shoya Nakajima has 19 senior international caps for Japan, with 5 goals.
International Goals (Career)
| Date | Fixture | Minute | Notes |
|---|---|---|---|
| 2019-09-10 | Myanmar vs Japan | 16′ | |
| 2019-06-24 | Ecuador vs Japan | 15′ |
Japan Senior Team Record
| Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|
| 792 | 389 | 168 | 235 | 49% |
Recent Japan Fixtures
| Date | Home | Away | Score | Tournament |
|---|---|---|---|---|
| 2026-06-25 | Japan | Sweden | 0–0 | FIFA World Cup |
| 2026-06-20 | Tunisia | Japan | 0–0 | FIFA World Cup |
| 2026-06-14 | Netherlands | Japan | 0–0 | FIFA World Cup |
| 2026-03-31 | England | Japan | 0–1 | Friendly |
| 2026-03-28 | Scotland | Japan | 0–1 | Friendly |