Teruhito Nakagawa
update Updated
shield Tokyo Football Club
Market Value
€500k
Peak Value
€2.8M
FC 26 Overall
—
Career Apps
—
Teruhito Nakagawa is a 33-year-old right winger at Tokyo Football Club and a current market value of €500k.
- Born
- Jul 27, 1992
- Birthplace
- Kawasaki, Kanagawa, Japan
- Height
- 161 cm
- Foot
- Right
- Contract Expires
- Jan 2026
- Starts on Record
- 8
Career Record & Market Value
8 matchday squad inclusions on record. 20 Transfermarkt valuation snapshots on file, spanning 2015-02-12 to 2025-12-15. Peak valuation: €2.8M. Current market value: €500k. Contract expired Jan 2026.
Match-Event Breakdown
Substitutions
14
Goals
1
Cards
1
Market Value Trend
2020-04-082025-12-15
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2023-01-09 | Yokohama F. M. | FC Tokyo | — | €1.4M |
| 2018-01-31 | Avispa Fukuoka | Yokohama F. M. | — | €275k |
| 2017-07-24 | Yokohama F. M. | Avispa Fukuoka | — | €175k |
| 2017-01-31 | Machida Zelvia | Yokohama F. M. | — | €75k |
| 2016-09-06 | Yokohama F. M. | Machida Zelvia | — | €75k |
| 2015-02-01 | Senshu Univ. | Yokohama F. M. | — | — |
| 2011-04-01 | Frontale U18 | Senshu Univ. | — | — |
Market Value Trajectory
Peak
€2.8M
Trough
€50k
Snapshots
20
Δ since 2015
+900%
2025-12-152015-02-12
| Peak reached | 2019-12-28 · €2.8M · at Yokohama F. Marinos |
|---|---|
| Lowest recorded | 2015-02-12 · €50k |
| First snapshot | 2015-02-12 · €50k |
| Latest snapshot | 2025-12-15 · €500k |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2025-11-09 | 69' | Substitution | FC Tokyo | , Tactical | |
| 2025-10-25 | 68' | Substitution | FC Tokyo | , Tactical | |
| 2025-09-28 | 60' | Substitution | FC Tokyo | , Tactical | |
| 2025-09-20 | 63' | Substitution | FC Tokyo | , Tactical | |
| 2025-08-24 | 63' | Substitution | FC Tokyo | , Tactical | |
| 2025-08-16 | 57' | Substitution | FC Tokyo | , Tactical | |
| 2025-07-19 | 88' | Goal | FC Tokyo | , Header, 2. Goal of the Season | |
| 2025-07-05 | 59' | Substitution | FC Tokyo | , Injury | |
| 2025-07-05 | 45' | Yellow card | FC Tokyo | 1. Yellow card , Dissent | |
| 2025-06-25 | 90' | Substitution | FC Tokyo | , Tactical | |
| 2025-04-29 | 60' | Substitution | FC Tokyo | , Tactical | |
| 2025-04-20 | 82' | Substitution | FC Tokyo | , Tactical | |
| 2025-03-29 | 86' | Substitution | FC Tokyo | , Tactical | |
| 2025-03-01 | 69' | Substitution | FC Tokyo | , Tactical | |
| 2025-02-22 | 82' | Substitution | FC Tokyo | , Tactical | |
| 2025-02-15 | 75' | Substitution | FC Tokyo | , Tactical |
Japan National-Team Context
Teruhito Nakagawa has 2 senior international caps for Japan, with 0 goals.
Japan Senior Team Record
| Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|
| 792 | 389 | 168 | 235 | 49% |
Recent Japan Fixtures
| Date | Home | Away | Score | Tournament |
|---|---|---|---|---|
| 2026-06-25 | Japan | Sweden | 0–0 | FIFA World Cup |
| 2026-06-20 | Tunisia | Japan | 0–0 | FIFA World Cup |
| 2026-06-14 | Netherlands | Japan | 0–0 | FIFA World Cup |
| 2026-03-31 | England | Japan | 0–1 | Friendly |
| 2026-03-28 | Scotland | Japan | 0–1 | Friendly |