Theo Ryuki
update Updated

shield Portimonense SC
Market Value
€100k
Peak Value
€200k
FC 26 Overall
—
Career Apps
5
Theo Ryuki is a 30-year-old attacking midfield at Portimonense SC and a current market value of €100k.
- Born
- Jul 31, 1995
- Height
- 179 cm
- Foot
- Right
- Starts on Record
- 8
Career Record & Market Value
Transfermarkt logs 5 competitive appearances, 0 goals, 0 assists, and 117 minutes on the pitch. Disciplinary: 1 yellow cards, 0 red cards. Peak valuation: €200k. Current market value: €100k.
Match-Event Breakdown
Substitutions
5
Cards
4
Market Value Trend
2013-10-182019-06-07
Competition Breakdown
PPOCP
3 apps · 0G · 0A · 110′
2 apps · 0G · 0A · 7′
Market Value Trajectory
Peak
€200k
Trough
€50k
Snapshots
9
Δ since 2013
+100%
2019-06-072013-10-18
| Peak reached | 2016-03-14 · €200k · at Portimonense SC |
|---|---|
| Lowest recorded | 2013-10-18 · €50k |
| First snapshot | 2013-10-18 · €50k |
| Latest snapshot | 2019-06-07 · €100k |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2018-08-05 | 90' | Yellow card | Portimonense SC | 1. Yellow card | |
| 2016-02-10 | 81' | Substitution | Portimonense SC | ||
| 2016-02-10 | 28' | Yellow card | Portimonense SC | 3. Yellow card | |
| 2016-01-19 | 54' | Substitution | Portimonense SC | , Not reported | |
| 2015-12-28 | 79' | Substitution | Portimonense SC | , Not reported | |
| 2015-12-28 | 75' | Yellow card | Portimonense SC | 2. Yellow card | |
| 2015-09-23 | 60' | Substitution | Portimonense SC | , Not reported | |
| 2015-09-23 | 56' | Yellow card | Portimonense SC | 1. Yellow card | |
| 2014-08-03 | 75' | Substitution | Portimonense SC | , Not reported |
Club & Competition Context

Portimonense SC
Liga Portugal · Portugal
![]()
Theo Ryuki plays at Portimonense SC in the liga-portugal (Portugal).
Club Profile: Portimonense SC
| Stadium | Estádio Municipal de Portimão (4,961 seats) |
|---|---|
| Squad Size | 35 |
| Squad Average Age | 23.3 yrs |
| Foreigners in Squad | 27 (77.1%) |
| Net Transfer Record | +€6.70m |
| Japanese Squad Value | €100k |
Competition: Liga Portugal
| Type | Domestic League |
|---|---|
| Sub-type | First Tier |
| Confederation | UEFA (Europe) |
| Total Clubs | 18 |