Yuji Kitajima
update Updated
shield Avispa Fukuoka
Market Value
€250k
Peak Value
€400k
FC 26 Overall
—
Career Apps
—
Yuji Kitajima is a 25-year-old left midfield at Avispa Fukuoka and a current market value of €250k.
- Born
- Aug 4, 2000
- Birthplace
- Ogori, Fukuoka, Japan
- Height
- 169 cm
- Foot
- Right
- Contract Expires
- Jan 2026
- Agent
- Imagent Inc.
- Starts on Record
- 4
Career Record & Market Value
4 matchday squad inclusions on record. 14 Transfermarkt valuation snapshots on file, spanning 2019-01-05 to 2025-12-15. Peak valuation: €400k. Current market value: €250k. Contract expired Jan 2026.
Match-Event Breakdown
Substitutions
5
Cards
1
Market Value Trend
2019-12-282025-12-15
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2024-01-31 | Tokyo Verdy | Avispa Fukuoka | — | €200k |
| 2023-02-01 | Avispa Fukuoka | Tokyo Verdy | — | €150k |
| 2019-02-01 | Avispa U18 | Avispa Fukuoka | — | €25k |
Market Value Trajectory
Peak
€400k
Trough
€25k
Snapshots
14
Δ since 2019
+900%
2025-12-152019-01-05
| Peak reached | 2024-06-12 · €400k · at Avispa Fukuoka |
|---|---|
| Lowest recorded | 2019-01-05 · €25k |
| First snapshot | 2019-01-05 · €25k |
| Latest snapshot | 2025-12-15 · €250k |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2025-06-28 | 68' | Substitution | Avispa Fukuoka | , Tactical | |
| 2025-04-02 | 77' | Yellow card | Avispa Fukuoka | 1. Yellow card , Foul | |
| 2025-03-29 | 60' | Substitution | Avispa Fukuoka | , Tactical | |
| 2025-03-15 | 56' | Substitution | Avispa Fukuoka | , Tactical | |
| 2025-03-09 | 90' | Substitution | Avispa Fukuoka | , Tactical | |
| 2025-03-01 | 71' | Substitution | Avispa Fukuoka | , Tactical |
Club & Competition Context

Avispa Fukuoka
J1 League · Japan
![]()
Yuji Kitajima plays at Avispa Fukuoka in the j1-league (Japan).
Club Profile: Avispa Fukuoka
| Stadium | Best Denki Stadium (21,562 seats) |
|---|---|
| Squad Size | 36 |
| Squad Average Age | 26.1 yrs |
| Foreigners in Squad | 3 (8.3%) |
| Net Transfer Record | +-0 |
| Japanese Squad Value | €9.3M |
Competition: J1 League
| Type | Domestic League |
|---|---|
| Sub-type | First Tier |
| Confederation | AFC (Asia) |
| Total Clubs | 20 |
Japanese Teammates (32)
- Tomoya Miki€1.2M
- Shintaro Nago€900k
- Takumi Kamijima€600k
- Yota Maejima€550k
- Kazuki Fujimoto€550k
- Masato Shigemi€500k
- Kohei Okuno€500k
- Teppei Oka€450k
- Tatsuki Nara€375k
- Masaya Tashiro€350k