Yuki Kakita
update Updated
shield Hitachi Kashiwa Reysol
Market Value
€750k
Peak Value
€900k
FC 26 Overall
—
Career Apps
—
Yuki Kakita is a 28-year-old centre-forward at Hitachi Kashiwa Reysol and a current market value of €750k.
- Born
- Jul 14, 1997
- Birthplace
- —, Gunma, Japan
- Height
- 187 cm
- Foot
- Right
- Contract Expires
- Jun 2027
- Starts on Record
- 18
Career Record & Market Value
18 matchday squad inclusions on record. 18 Transfermarkt valuation snapshots on file, spanning 2016-02-25 to 2025-12-15. Peak valuation: €900k. Current market value: €750k. Contract runs through Jun 2027 — roughly 14 months of tenure remaining.
Match-Event Breakdown
Substitutions
22
Goals
5
Cards
2
Market Value Trend
2020-04-082025-12-15
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2024-07-08 | Kashima Antlers | Kashiwa Reysol | — | €700k |
| 2023-01-31 | Sagan Tosu | Kashima Antlers | — | €900k |
| 2022-02-01 | Kashima Antlers | Sagan Tosu | — | €900k |
| 2022-01-31 | Tokushima Vort. | Kashima Antlers | — | €900k |
| 2020-02-01 | Kashima Antlers | Tokushima Vort. | — | €700k |
| 2020-01-31 | Zweig. Kanazawa | Kashima Antlers | — | €700k |
| 2017-02-01 | Kashima Antlers | Zweig. Kanazawa | — | €50k |
| 2016-02-01 | Antlers U18 | Kashima Antlers | — | — |
Market Value Trajectory
Peak
€900k
Trough
€25k
Snapshots
18
Δ since 2016
+1400%
2025-12-152016-02-25
| Peak reached | 2021-01-29 · €900k · at Tokushima Vortis |
|---|---|
| Lowest recorded | 2017-03-25 · €25k |
| First snapshot | 2016-02-25 · €50k |
| Latest snapshot | 2025-12-15 · €750k |
Goals & Cards Timeline
Match-by-match event log: goals, yellow and red cards, and substitutions, ordered most recent first.
| Date | Min | Event | Club | Detail | |
|---|---|---|---|---|---|
| 2025-11-08 | 46' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-10-25 | 46' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-10-18 | 46' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-10-04 | 86' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-09-28 | 74' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-09-28 | 15' | Goal | Kashiwa Reysol | , Left-footed shot, 6. Goal of the Season Assist: , Pass, 2. Assist of the Season | |
| 2025-08-22 | 46' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-08-17 | 46' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-08-17 | 28' | Yellow card | Kashiwa Reysol | 3. Yellow card , Foul | |
| 2025-08-10 | 79' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-07-20 | 76' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-07-05 | 86' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-06-28 | 70' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-06-15 | 61' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-05-14 | 77' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-05-10 | 87' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-05-06 | 72' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-05-06 | 52' | Goal | Kashiwa Reysol | , Right-footed shot, 4. Goal of the Season Assist: , Pass, 1. Assist of the Season | |
| 2025-04-26 | 66' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-04-20 | 64' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-04-20 | 48' | Goal | Kashiwa Reysol | , Counter attack goal, 3. Goal of the Season Assist: , Cross, 1. Assist of the Season | |
| 2025-03-29 | 56' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-03-16 | 85' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-03-08 | 58' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-03-02 | 74' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-03-02 | 31' | Goal | Kashiwa Reysol | , Header, 2. Goal of the Season Assist: , Pass, 2. Assist of the Season | |
| 2025-02-26 | 77' | Substitution | Kashiwa Reysol | , Tactical | |
| 2025-02-26 | 66' | Goal | Kashiwa Reysol | , Header, 1. Goal of the Season Assist: , Pass, 1. Assist of the Season | |
| 2025-02-22 | 85' | Yellow card | Kashiwa Reysol | 1. Yellow card , Foul |
Japan National-Team Context
Yuki Kakita has 2 senior international caps for Japan, with 0 goals.
Japan Senior Team Record
| Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|
| 792 | 389 | 168 | 235 | 49% |
Recent Japan Fixtures
| Date | Home | Away | Score | Tournament |
|---|---|---|---|---|
| 2026-06-25 | Japan | Sweden | 0–0 | FIFA World Cup |
| 2026-06-20 | Tunisia | Japan | 0–0 | FIFA World Cup |
| 2026-06-14 | Netherlands | Japan | 0–0 | FIFA World Cup |
| 2026-03-31 | England | Japan | 0–1 | Friendly |
| 2026-03-28 | Scotland | Japan | 0–1 | Friendly |