Kashima Antlers FC
update Updated

stadium Kashima Soccer Stadium 40,728 seats
Kashima Antlers FC fields 32 Japanese professionals in J1 League. Squad size: 33. Japanese contingent value: €17.7M.
- Coach
- —
- Stadium
- Kashima Soccer Stadium
- Capacity
- 40,728
- Squad Size
- 33
- Average Age
- 26.4
- Japanese Squad Value
- €17.7M
- Foreigners
- 4 (12.1%)
- Net Transfer Record
- +-0
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 4 | |||||||
| 1 | Goalkeeper | 27 | €1.5M | — | 3 | — | |
| 2 | Goalkeeper | 34 | €100k | — | — | — | |
| 3 | Goalkeeper | 24 | €100k | — | — | — | |
| 4 | Goalkeeper | 22 | — | — | — | — | |
| shieldDefenders · 13 | |||||||
| 5 | Left-Back | 29 | €1.3M | — | 5 | — | |
| 6 | Centre-Back | 31 | €1.2M | — | 18 | 1 | |
| 7 | Centre-Back | 25 | €1.2M | — | — | — | |
| 8 | Right-Back | 24 | €1M | — | — | — | |
| 9 | Left-Back | 30 | €900k | — | 5 | — | |
| 10 | Right-Back | 30 | €600k | — | 2 | — | |
| 11 | Centre-Back | 31 | €400k | — | — | — | |
| 12 | Centre-Back | 21 | €375k | — | — | — | |
| 13 | Left-Back | 22 | €125k | — | — | — | |
| 14 | Left-Back | 19 | — | — | 7 | — | |
| 15 | Right-Back | 19 | — | — | 4 | — | |
| 16 | Centre-Back | 17 | — | — | 1 | — | |
| 17 | Centre-Back | 18 | — | — | — | — | |
| hubMidfielders · 9 | |||||||
| 18 | Defensive Midfield | 31 | €900k | — | — | — | |
| 19 | Central Midfield | 29 | €900k | — | — | — | |
| 20 | Attacking Midfield | 24 | €900k | — | — | — | |
| 21 | Right Midfield | 25 | €750k | — | 2 | 1 | |
| 22 | Central Midfield | 23 | €750k | — | — | — | |
| 23 | Defensive Midfield | 30 | €700k | — | 6 | — | |
| 24 | Central Midfield | 33 | €350k | — | 60 | 3 | |
| 25 | Left Midfield | 22 | — | — | — | — | |
| 26 | Defensive Midfield | 21 | — | — | — | — | |
| sports_soccerAttackers · 6 | |||||||
| 27 | Centre-Forward | 29 | €2.5M | — | — | — | |
| 28 | Centre-Forward | 27 | €700k | — | 2 | 1 | |
| 29 | Centre-Forward | 25 | €300k | — | — | — | |
| 30 | Centre-Forward | 19 | €175k | — | 1 | — | |
| 31 | Centre-Forward | 17 | — | — | 1 | — | |
| 32 | Centre-Forward | 18 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-11-08 | Kashima Antlers FC | Yokohama FC | 2–1 | JAP1 |
| 2025-10-25 | Kyoto Purple Sanga | Kashima Antlers FC | 1–1 | JAP1 |
| 2025-10-17 | Rakuten Vissel Kobe | Kashima Antlers FC | 0–0 | JAP1 |
| 2025-10-05 | Kashima Antlers FC | Gamba Osaka | 0–0 | JAP1 |
| 2025-09-27 | Nagoya Grampus Eight | Kashima Antlers FC | 0–4 | JAP1 |
| 2025-09-23 | Kashima Antlers FC | Cerezo Osaka | 3–1 | JAP1 |
| 2025-09-13 | Kashima Antlers FC | Shonan Bellmare | 3–0 | JAP1 |
| 2025-08-31 | S-Pulse | Kashima Antlers FC | 1–1 | JAP1 |
| 2025-08-23 | Albirex Niigata | Kashima Antlers FC | 1–2 | JAP1 |
| 2025-08-16 | Kashima Antlers FC | Avispa Fukuoka | 1–1 | JAP1 |
| 2025-08-10 | Tokyo Football Club | Kashima Antlers FC | 0–1 | JAP1 |
| 2025-07-20 | Kashima Antlers FC | Hitachi Kashiwa Reysol | 3–2 | JAP1 |
| 2025-07-05 | Kawasaki Frontale | Kashima Antlers FC | 2–1 | JAP1 |
| 2025-06-28 | Kashima Antlers FC | Fagiano Okayama Sports Club | 1–2 | JAP1 |
| 2025-06-21 | Zelvia | Kashima Antlers FC | 2–1 | JAP1 |