Japanese Players in Eredivisie
update Updated
15 Japanese players are currently on Eredivisie rosters according to the Transfermarkt register.
Ranking
| # | Player | Position | Club | Market Value |
|---|---|---|---|---|
| #1 | Ayase Ueda | Centre-Forward | Feyenoord Rotterdam | €15M |
| #2 | Kodai Sano | Central Midfield | Nijmegen Eendracht Combinatie | €12M |
| #3 | Tsuyoshi Watanabe | Centre-Back | Feyenoord Rotterdam | €10M |
| #4 | Ko Itakura | Centre-Back | AFC Ajax Amsterdam | €10M |
| #5 | Takehiro Tomiyasu | Right-Back | AFC Ajax Amsterdam | €8M |
| #6 | Seiya Maikuma | Right-Back | Alkmaar Zaanstreek | €3M |
| #7 | Koki Ogawa | Centre-Forward | Nijmegen Eendracht Combinatie | €2.5M |
| #8 | Shunsuke Mito | Left Winger | Sparta Rotterdam | €2M |
| #9 | Rion Ichihara | Centre-Back | Alkmaar Zaanstreek | €1.5M |
| #10 | Mike Havenaar | Centre-Forward | ADO Den Haag | €450k |
| #11 | Keisuke Honda | Attacking Midfield | Vitesse Arnhem | €275k |
| #12 | Yuki Otsu | Attacking Midfield | VVV-Venlo | €250k |
| #13 | Robert Cullen | Centre-Forward | VVV-Venlo | €150k |
| #14 | Kosuke Ota | Left-Back | Vitesse Arnhem | €125k |
| #15 | Michihiro Yasuda | Left-Back | Vitesse Arnhem | €75k |
Summary
Count Ranked
15
Total Combined
€65.3M
Average
€4.4M
Top Entry
€15M