Zelvia
update Updated

stadium Machida GION Stadium 15,320 seats
Zelvia fields 26 Japanese professionals in J1 League. Squad size: 33. Japanese contingent value: €13.7M.
- Coach
- —
- Stadium
- Machida GION Stadium
- Capacity
- 15,320
- Squad Size
- 33
- Average Age
- 28.0
- Japanese Squad Value
- €13.7M
- Foreigners
- 9 (27.3%)
- Net Transfer Record
- €-915k
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 3 | |||||||
| 1 | Goalkeeper | 25 | €1.5M | — | 3 | — | |
| 2 | Goalkeeper | 35 | €75k | — | — | — | |
| 3 | Goalkeeper | 30 | €50k | — | — | — | |
| shieldDefenders · 8 | |||||||
| 4 | Centre-Back | 29 | €1.5M | — | 22 | — | |
| 5 | Centre-Back | 29 | €900k | — | — | — | |
| 6 | Left-Back | 25 | €900k | — | — | — | |
| 7 | Right-Back | 24 | €750k | — | 5 | 1 | |
| 8 | Centre-Back | 33 | €350k | — | 20 | 1 | |
| 9 | Centre-Back | 29 | €250k | — | — | — | |
| 10 | Right-Back | 28 | €125k | — | — | — | |
| 11 | Centre-Back | 23 | — | — | — | — | |
| hubMidfielders · 8 | |||||||
| 12 | Defensive Midfield | 30 | €900k | — | — | — | |
| 13 | Right Midfield | 29 | €650k | — | — | — | |
| 14 | Central Midfield | 31 | €600k | — | — | — | |
| 15 | Attacking Midfield | 32 | €300k | — | — | — | |
| 16 | Defensive Midfield | 34 | €200k | — | — | — | |
| 17 | Right Midfield | 20 | €50k | — | — | — | |
| 18 | Right Midfield | 27 | — | — | — | — | |
| 19 | Defensive Midfield | 22 | — | — | — | — | |
| sports_soccerAttackers · 6 | |||||||
| 20 | Right Winger | 29 | €2.2M | — | 19 | 5 | |
| 21 | Second Striker | 29 | €1M | — | 5 | 3 | |
| 22 | Centre-Forward | 24 | €900k | — | 18 | 4 | |
| 23 | Left Winger | 26 | €250k | — | — | — | |
| 24 | Centre-Forward | 23 | €200k | — | — | — | |
| 25 | Centre-Forward | 41 | — | — | — | — | |
| more_horizUnclassified · 1 | |||||||
| 26 | — | 19 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-12-06 | Hitachi Kashiwa Reysol | Zelvia | 1–0 | JAP1 |
| 2025-11-30 | Zelvia | Nagoya Grampus Eight | 3–1 | JAP1 |
| 2025-11-09 | Zelvia | Tokyo Football Club | 0–1 | JAP1 |
| 2025-10-25 | Urawa Red Diamonds | Zelvia | 0–0 | JAP1 |
| 2025-10-18 | Zelvia | Avispa Fukuoka | 0–0 | JAP1 |
| 2025-10-04 | Sanfrecce Hiroshima | Zelvia | 2–1 | JAP1 |
| 2025-09-27 | Zelvia | Fagiano Okayama Sports Club | 1–0 | JAP1 |
| 2025-09-23 | Kyoto Purple Sanga | Zelvia | 1–1 | JAP1 |
| 2025-08-16 | Zelvia | Cerezo Osaka | 3–0 | JAP1 |
| 2025-08-10 | Zelvia | Rakuten Vissel Kobe | 2–0 | JAP1 |
| 2025-07-20 | Tokyo Verdy | Zelvia | 0–1 | JAP1 |
| 2025-07-05 | Zelvia | S-Pulse | 3–0 | JAP1 |
| 2025-06-29 | Albirex Niigata | Zelvia | 0–4 | JAP1 |
| 2025-06-21 | Zelvia | Kashima Antlers FC | 2–1 | JAP1 |
| 2025-05-17 | Zelvia | Hitachi Kashiwa Reysol | 3–0 | JAP1 |