Sanfrecce Hiroshima
update Updated

stadium EDION Peace Wing Hiroshima 28,529 seats
Sanfrecce Hiroshima fields 33 Japanese professionals in J1 League. Squad size: 30. Japanese contingent value: €19.6M.
- Coach
- —
- Stadium
- EDION Peace Wing Hiroshima
- Capacity
- 28,529
- Squad Size
- 30
- Average Age
- 27.6
- Japanese Squad Value
- €19.6M
- Foreigners
- 2 (6.7%)
- Net Transfer Record
- €-150k
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 5 | |||||||
| 1 | Goalkeeper | 26 | €2M | — | 11 | — | |
| 2 | Goalkeeper | 25 | €200k | — | 3 | — | |
| 3 | Goalkeeper | 30 | €125k | — | — | — | |
| 4 | Goalkeeper | 18 | — | — | 5 | — | |
| 5 | Goalkeeper | 23 | — | — | 1 | — | |
| shieldDefenders · 8 | |||||||
| 6 | Centre-Back | 29 | €1.8M | — | 4 | — | |
| 7 | Right-Back | 25 | €1.5M | — | — | — | |
| 8 | Right-Back | 29 | €800k | — | — | — | |
| 9 | Left-Back | 32 | €350k | — | — | — | |
| 10 | Centre-Back | 36 | €250k | — | 15 | 2 | |
| 11 | Centre-Back | 37 | €200k | — | 7 | 1 | |
| 12 | Centre-Back | 25 | €100k | — | — | — | |
| 13 | Centre-Back | 17 | — | — | 1 | — | |
| hubMidfielders · 14 | |||||||
| 14 | Central Midfield | 30 | €3M | — | 8 | 1 | |
| 15 | Left Midfield | 25 | €1.4M | — | 3 | — | |
| 16 | Defensive Midfield | 27 | €900k | — | — | — | |
| 17 | Central Midfield | 19 | €700k | — | 7 | — | |
| 18 | Left Midfield | 27 | €650k | — | 1 | 1 | |
| 19 | Right Midfield | 22 | €450k | — | — | — | |
| 20 | Attacking Midfield | 26 | €300k | — | — | — | |
| 21 | Attacking Midfield | 18 | €100k | — | 12 | — | |
| 22 | Right Midfield | 34 | €75k | — | — | — | |
| 23 | Defensive Midfield | 17 | — | — | 13 | — | |
| 24 | Defensive Midfield | 40 | — | — | 12 | 1 | |
| 25 | Defensive Midfield | 24 | — | — | — | — | |
| 26 | Attacking Midfield | 18 | — | — | — | — | |
| 27 | Defensive Midfield | 18 | — | — | — | — | |
| sports_soccerAttackers · 6 | |||||||
| 28 | Centre-Forward | 22 | €1M | — | — | — | |
| 29 | Centre-Forward | 28 | €850k | — | 1 | — | |
| 30 | Centre-Forward | 30 | €800k | — | 3 | 5 | |
| 31 | Centre-Forward | 23 | €800k | — | 2 | 1 | |
| 32 | Right Winger | 31 | €600k | — | 5 | — | |
| 33 | Centre-Forward | 31 | €600k | — | 3 | 1 | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-11-30 | Kawasaki Frontale | Sanfrecce Hiroshima | 1–2 | JAP1 |
| 2025-10-25 | Yokohama Marinos | Sanfrecce Hiroshima | 3–0 | JAP1 |
| 2025-10-17 | Sanfrecce Hiroshima | Tokyo Football Club | 0–0 | JAP1 |
| 2025-10-04 | Sanfrecce Hiroshima | Zelvia | 2–1 | JAP1 |
| 2025-09-27 | Avispa Fukuoka | Sanfrecce Hiroshima | 1–2 | JAP1 |
| 2025-09-23 | Hitachi Kashiwa Reysol | Sanfrecce Hiroshima | 0–0 | JAP1 |
| 2025-08-31 | Cerezo Osaka | Sanfrecce Hiroshima | 1–1 | JAP1 |
| 2025-08-23 | Tokyo Verdy | Sanfrecce Hiroshima | 0–3 | JAP1 |
| 2025-08-20 | Sanfrecce Hiroshima | Rakuten Vissel Kobe | 0–1 | JAP1 |
| 2025-08-16 | Sanfrecce Hiroshima | Gamba Osaka | 1–0 | JAP1 |
| 2025-08-10 | Sanfrecce Hiroshima | S-Pulse | 0–0 | JAP1 |
| 2025-07-20 | Albirex Niigata | Sanfrecce Hiroshima | 0–2 | JAP1 |
| 2025-07-05 | Fagiano Okayama Sports Club | Sanfrecce Hiroshima | 0–1 | JAP1 |
| 2025-07-02 | Rakuten Vissel Kobe | Sanfrecce Hiroshima | 1–0 | JAP1 |
| 2025-06-28 | Sanfrecce Hiroshima | Nagoya Grampus Eight | 1–2 | JAP1 |