Shonan Bellmare
update Updated

stadium Lemongas Stadium Hiratsuka 15,690 seats
Coach: Satoshi Yamaguchi
Shonan Bellmare fields 25 Japanese professionals in J1 League. Squad size: 34. Japanese contingent value: N/A.
- Coach
- Satoshi Yamaguchi
- Stadium
- Lemongas Stadium Hiratsuka
- Capacity
- 15,690
- Squad Size
- 34
- Average Age
- 27.2
- Squad Market Value
- N/A
- Foreigners
- 2 (5.9%)
- Net Transfer Record
- +€1.20m
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 5 | |||||||
| 1 | Goalkeeper | 36 | — | — | — | — | |
| 2 | Goalkeeper | 31 | — | — | — | — | |
| 3 | Goalkeeper | 30 | — | — | — | — | |
| 4 | Goalkeeper | 28 | — | — | — | — | |
| 5 | Goalkeeper | 26 | — | — | — | — | |
| shieldDefenders · 8 | |||||||
| 6 | Centre-Back | 19 | — | — | 11 | — | |
| 7 | Right-Back | 19 | — | — | 6 | 1 | |
| 8 | Centre-Back | 36 | — | — | 4 | — | |
| 9 | Centre-Back | 36 | — | — | — | — | |
| 10 | Right-Back | 32 | — | — | — | — | |
| 11 | Centre-Back | 28 | — | — | — | — | |
| 12 | Centre-Back | 24 | — | — | — | — | |
| 13 | Centre-Back | 22 | — | — | — | — | |
| hubMidfielders · 9 | |||||||
| 14 | Left Midfield | 19 | — | — | 7 | 1 | |
| 15 | Right Midfield | 32 | — | — | 4 | — | |
| 16 | Left Midfield | 23 | — | — | 4 | — | |
| 17 | Defensive Midfield | 34 | — | — | 1 | — | |
| 18 | Central Midfield | 36 | — | — | — | — | |
| 19 | Left Midfield | 27 | — | — | — | — | |
| 20 | Attacking Midfield | 26 | — | — | — | — | |
| 21 | Defensive Midfield | 25 | — | — | — | — | |
| 22 | Right Midfield | 18 | — | — | — | — | |
| sports_soccerAttackers · 3 | |||||||
| 23 | Centre-Forward | 20 | — | — | 17 | 4 | |
| 24 | Right Winger | 30 | — | — | — | — | |
| 25 | Centre-Forward | 23 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-11-30 | Shonan Bellmare | S-Pulse | 1–0 | JAP1 |
| 2025-11-08 | Shonan Bellmare | Albirex Niigata | 5–2 | JAP1 |
| 2025-10-26 | Avispa Fukuoka | Shonan Bellmare | 1–0 | JAP1 |
| 2025-10-19 | Shonan Bellmare | Kyoto Purple Sanga | 1–1 | JAP1 |
| 2025-10-03 | Shonan Bellmare | Tokyo Verdy | 0–1 | JAP1 |
| 2025-09-28 | Yokohama FC | Shonan Bellmare | 1–0 | JAP1 |
| 2025-09-23 | Shonan Bellmare | Kawasaki Frontale | 1–2 | JAP1 |
| 2025-09-13 | Kashima Antlers FC | Shonan Bellmare | 3–0 | JAP1 |
| 2025-08-31 | Shonan Bellmare | Gamba Osaka | 4–5 | JAP1 |
| 2025-08-23 | Fagiano Okayama Sports Club | Shonan Bellmare | 1–0 | JAP1 |
| 2025-08-16 | Shonan Bellmare | Tokyo Football Club | 2–2 | JAP1 |
| 2025-08-10 | Hitachi Kashiwa Reysol | Shonan Bellmare | 2–0 | JAP1 |
| 2025-07-19 | Shonan Bellmare | Cerezo Osaka | 3–3 | JAP1 |
| 2025-07-05 | Rakuten Vissel Kobe | Shonan Bellmare | 4–0 | JAP1 |
| 2025-06-28 | Shonan Bellmare | Yokohama Marinos | 1–1 | JAP1 |