Kengo Nagai
update Updated
shield Hitachi Kashiwa Reysol
Market Value
€100k
Peak Value
€300k
FC 26 Overall
—
Career Apps
—
Kengo Nagai is a 31-year-old goalkeeper at Hitachi Kashiwa Reysol and a current market value of €100k.
- Born
- Nov 6, 1994
- Birthplace
- Niiza, Saitama, Japan
- Height
- 184 cm
- Foot
- Right
- Contract Expires
- Jun 2027
Career Record & Market Value
15 Transfermarkt valuation snapshots on file, spanning 2013-07-22 to 2025-12-15. Peak valuation: €300k. Current market value: €100k. Contract runs through Jun 2027 — roughly 14 months of tenure remaining.
Market Value Trend
Transfer Timeline
| Date | From | To | Fee | Market Value |
|---|---|---|---|---|
| 2025-08-20 | Tokushima Vort. | Kashiwa Reysol | — | €125k |
| 2025-02-01 | Shimizu S-Pulse | Tokushima Vort. | — | €150k |
| 2025-01-31 | Yokohama FC | Shimizu S-Pulse | — | €150k |
| 2023-02-01 | Shimizu S-Pulse | Yokohama FC | — | €125k |
| 2021-02-01 | Matsumoto Yama. | Shimizu S-Pulse | — | €300k |
| 2021-01-31 | Gir. Kitakyushu | Matsumoto Yama. | — | €300k |
| 2020-02-01 | Matsumoto Yama. | Gir. Kitakyushu | — | €100k |
| 2020-01-31 | Tokushima Vort. | Matsumoto Yama. | — | €100k |
| 2019-02-01 | Matsumoto Yama. | Tokushima Vort. | — | €75k |
| 2019-01-31 | Kataller Toyama | Matsumoto Yama. | — | €75k |
| 2015-02-01 | Matsumoto Yama. | Kataller Toyama | — | €25k |
| 2013-02-01 | Yowa Youth | Matsumoto Yama. | — | — |
Market Value Trajectory
Peak
€300k
Trough
€25k
Snapshots
15
Δ since 2013
+300%
| Peak reached | 2021-01-27 · €300k · at Giravanz Kitakyushu |
|---|---|
| Lowest recorded | 2013-07-22 · €25k |
| First snapshot | 2013-07-22 · €25k |
| Latest snapshot | 2025-12-15 · €100k |
Japan National-Team Context
Kengo Nagai has 1 senior international caps for Japan, with 0 goals.
Japan Senior Team Record
| Matches | Wins | Draws | Losses | Win % |
|---|---|---|---|---|
| 792 | 389 | 168 | 235 | 49% |
Recent Japan Fixtures
| Date | Home | Away | Score | Tournament |
|---|---|---|---|---|
| 2026-06-25 | Japan | Sweden | 0–0 | FIFA World Cup |
| 2026-06-20 | Tunisia | Japan | 0–0 | FIFA World Cup |
| 2026-06-14 | Netherlands | Japan | 0–0 | FIFA World Cup |
| 2026-03-31 | England | Japan | 0–1 | Friendly |
| 2026-03-28 | Scotland | Japan | 0–1 | Friendly |
Position & Physical Profile
Kengo Nagai lines up as a Goalkeeper. Across the Transfermarkt dataset, 110 Japanese players currently fill this role at senior level.
Height Profile
184 cm
Kengo Nagai is 3 cm below the median height (187 cm) among Japanese goalkeepers, and ranks #22 tallest of 110.
Valuation Cohort
#34
Kengo Nagai values at €100k, placing him in the 50th percentile of 68 Japanese goalkeepers with a recorded valuation.
Age Curve
31 yrs
Cohort median age: 26. 76 Japanese goalkeepers on the books are younger than Kengo Nagai.
Preferred Foot
Right
Registered with Transfermarkt as a right-footed goalkeeper.