S-Pulse
update Updated

stadium IAI Stadium Nihondaira 20,299 seats
S-Pulse fields 39 Japanese professionals in J1 League. Squad size: 37. Japanese contingent value: €8.5M.
- Coach
- —
- Stadium
- IAI Stadium Nihondaira
- Capacity
- 20,299
- Squad Size
- 37
- Average Age
- 26.2
- Japanese Squad Value
- €8.5M
- Foreigners
- 8 (21.6%)
- Net Transfer Record
- +€340k
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 6 | |||||||
| 1 | Goalkeeper | 26 | €450k | — | — | — | |
| 2 | Goalkeeper | 25 | €150k | — | 2 | — | |
| 3 | Goalkeeper | 33 | €50k | — | — | — | |
| 4 | Goalkeeper | 25 | — | — | — | — | |
| 5 | Goalkeeper | 24 | — | — | — | — | |
| 6 | Goalkeeper | 19 | — | — | — | — | |
| shieldDefenders · 9 | |||||||
| 7 | Centre-Back | 28 | €550k | — | — | — | |
| 8 | Centre-Back | 27 | €500k | — | — | — | |
| 9 | Centre-Back | 24 | €450k | — | — | — | |
| 10 | Centre-Back | 33 | €300k | — | — | — | |
| 11 | Right-Back | 33 | €150k | — | — | — | |
| 12 | Left-Back | 35 | €125k | — | — | — | |
| 13 | Left-Back | 36 | €100k | — | 2 | — | |
| 14 | Centre-Back | 25 | — | — | 4 | — | |
| 15 | Centre-Back | 18 | — | — | — | — | |
| hubMidfielders · 14 | |||||||
| 16 | Right Midfield | 28 | €800k | — | — | — | |
| 17 | Defensive Midfield | 22 | €750k | — | 2 | — | |
| 18 | Right Midfield | 29 | €600k | — | — | — | |
| 19 | Right Midfield | 27 | €450k | — | — | — | |
| 20 | Defensive Midfield | 23 | €400k | — | — | — | |
| 21 | Left Midfield | 19 | €250k | — | 6 | 2 | |
| 22 | Attacking Midfield | 31 | €250k | — | — | — | |
| 23 | Central Midfield | 19 | €150k | — | 7 | 1 | |
| 24 | Left Midfield | 18 | €50k | — | 8 | — | |
| 25 | Central Midfield | 32 | — | — | 10 | 5 | |
| 26 | Defensive Midfield | 29 | — | — | 4 | — | |
| 27 | Left Midfield | 20 | — | — | 3 | — | |
| 28 | Defensive Midfield | 28 | — | — | — | — | |
| 29 | Defensive Midfield | 22 | — | — | — | — | |
| sports_soccerAttackers · 5 | |||||||
| 30 | Centre-Forward | 29 | €1M | — | 8 | — | |
| 31 | Centre-Forward | 28 | €500k | — | — | — | |
| 32 | Centre-Forward | 22 | €250k | — | 3 | 9 | |
| 33 | Centre-Forward | 20 | €75k | — | 1 | — | |
| 34 | Centre-Forward | 25 | — | — | 1 | — | |
| more_horizUnclassified · 5 | |||||||
| 35 | — | 22 | €50k | — | — | — | |
| 36 | — | 22 | €50k | — | — | — | |
| 37 | — | 18 | — | — | — | — | |
| 38 | — | 18 | — | — | — | — | |
| 39 | — | 17 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-12-06 | S-Pulse | Fagiano Okayama Sports Club | 1–2 | JAP1 |
| 2025-11-30 | Shonan Bellmare | S-Pulse | 1–0 | JAP1 |
| 2025-11-09 | S-Pulse | Cerezo Osaka | 1–4 | JAP1 |
| 2025-10-25 | S-Pulse | Tokyo Verdy | 1–0 | JAP1 |
| 2025-10-18 | Kawasaki Frontale | S-Pulse | 5–3 | JAP1 |
| 2025-10-04 | S-Pulse | Tokyo Football Club | 1–1 | JAP1 |
| 2025-09-27 | Rakuten Vissel Kobe | S-Pulse | 2–1 | JAP1 |
| 2025-09-23 | S-Pulse | Urawa Red Diamonds | 0–0 | JAP1 |
| 2025-09-20 | Kyoto Purple Sanga | S-Pulse | 0–1 | JAP1 |
| 2025-08-31 | S-Pulse | Kashima Antlers FC | 1–1 | JAP1 |
| 2025-08-23 | Avispa Fukuoka | S-Pulse | 0–0 | JAP1 |
| 2025-08-16 | S-Pulse | Yokohama Marinos | 1–3 | JAP1 |
| 2025-08-10 | Sanfrecce Hiroshima | S-Pulse | 0–0 | JAP1 |
| 2025-07-20 | S-Pulse | Yokohama FC | 2–0 | JAP1 |
| 2025-07-05 | Zelvia | S-Pulse | 3–0 | JAP1 |