Yokohama FC
update Updated

stadium NHK Spring Mitsuzawa Stadium 15,454 seats
Coach: Shuhei Yomoda
Yokohama FC fields 36 Japanese professionals in J1 League. Squad size: 29. Japanese contingent value: €450k.
- Coach
- Shuhei Yomoda
- Stadium
- NHK Spring Mitsuzawa Stadium
- Capacity
- 15,454
- Squad Size
- 29
- Average Age
- 26.0
- Japanese Squad Value
- €450k
- Foreigners
- 4 (13.8%)
- Net Transfer Record
- +-0
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 7 | |||||||
| 1 | Goalkeeper | 25 | — | — | 1 | — | |
| 2 | Goalkeeper | 31 | — | — | — | — | |
| 3 | Goalkeeper | 27 | — | — | — | — | |
| 4 | Goalkeeper | 25 | — | — | — | — | |
| 5 | Goalkeeper | 18 | — | — | — | — | |
| 6 | Goalkeeper | 18 | — | — | — | — | |
| 7 | Goalkeeper | 17 | — | — | — | — | |
| shieldDefenders · 11 | |||||||
| 8 | Centre-Back | 18 | — | — | 6 | — | |
| 9 | Left-Back | 18 | — | — | 5 | — | |
| 10 | Centre-Back | 33 | — | — | — | — | |
| 11 | Centre-Back | 33 | — | — | — | — | |
| 12 | Centre-Back | 30 | — | — | — | — | |
| 13 | Right-Back | 30 | — | — | — | — | |
| 14 | Centre-Back | 29 | — | — | — | — | |
| 15 | Left-Back | 23 | — | — | — | — | |
| 16 | Centre-Back | 22 | — | — | — | — | |
| 17 | Centre-Back | 22 | — | — | — | — | |
| 18 | Centre-Back | 22 | — | — | — | — | |
| hubMidfielders · 7 | |||||||
| 19 | Attacking Midfield | 26 | — | — | 4 | 1 | |
| 20 | Left Midfield | 18 | — | — | 3 | — | |
| 21 | Defensive Midfield | 24 | — | — | 1 | — | |
| 22 | Attacking Midfield | 33 | — | — | — | — | |
| 23 | Left Midfield | 33 | — | — | — | — | |
| 24 | Central Midfield | 27 | — | — | — | — | |
| 25 | Right Midfield | 23 | — | — | — | — | |
| sports_soccerAttackers · 10 | |||||||
| 26 | Centre-Forward | 32 | €450k | — | 9 | 1 | |
| 27 | Centre-Forward | 18 | — | — | 4 | — | |
| 28 | Centre-Forward | 37 | — | — | 3 | — | |
| 29 | Centre-Forward | 25 | — | — | 3 | — | |
| 30 | Right Winger | 33 | — | — | 2 | — | |
| 31 | Centre-Forward | 26 | — | — | — | — | |
| 32 | Left Winger | 25 | — | — | — | — | |
| 33 | Right Winger | 25 | — | — | — | — | |
| 34 | Centre-Forward | 24 | — | — | — | — | |
| 35 | Centre-Forward | 23 | — | — | — | — | |
| more_horizUnclassified · 1 | |||||||
| 36 | — | 23 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-12-06 | Cerezo Osaka | Yokohama FC | 1–3 | JAP1 |
| 2025-11-30 | Yokohama FC | Kyoto Purple Sanga | 0–1 | JAP1 |
| 2025-11-08 | Kashima Antlers FC | Yokohama FC | 2–1 | JAP1 |
| 2025-10-25 | Hitachi Kashiwa Reysol | Yokohama FC | 2–0 | JAP1 |
| 2025-10-18 | Yokohama FC | Nagoya Grampus Eight | 2–2 | JAP1 |
| 2025-10-04 | Avispa Fukuoka | Yokohama FC | 1–0 | JAP1 |
| 2025-09-28 | Yokohama FC | Shonan Bellmare | 1–0 | JAP1 |
| 2025-09-23 | Fagiano Okayama Sports Club | Yokohama FC | 0–0 | JAP1 |
| 2025-08-23 | Gamba Osaka | Yokohama FC | 3–2 | JAP1 |
| 2025-08-16 | Rakuten Vissel Kobe | Yokohama FC | 0–1 | JAP1 |
| 2025-08-09 | Yokohama FC | Urawa Red Diamonds | 1–2 | JAP1 |
| 2025-07-20 | S-Pulse | Yokohama FC | 2–0 | JAP1 |
| 2025-07-05 | Yokohama FC | Yokohama Marinos | 0–1 | JAP1 |
| 2025-06-28 | Tokyo Football Club | Yokohama FC | 2–1 | JAP1 |
| 2025-06-22 | Yokohama FC | Sanfrecce Hiroshima | 0–4 | JAP1 |