Fagiano Okayama Sports Club
update Updated

stadium JFE Hare no Kuni Stadium 20,000 seats
Fagiano Okayama Sports Club fields 43 Japanese professionals in J1 League. Squad size: 35. Japanese contingent value: €9.3M.
- Coach
- —
- Stadium
- JFE Hare no Kuni Stadium
- Capacity
- 20,000
- Squad Size
- 35
- Average Age
- 26.5
- Japanese Squad Value
- €9.3M
- Foreigners
- 4 (11.4%)
- Net Transfer Record
- €-300k
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 6 | |||||||
| 1 | Goalkeeper | 26 | €200k | — | — | — | |
| 2 | Goalkeeper | 34 | €50k | — | — | — | |
| 3 | Goalkeeper | 23 | — | — | 2 | — | |
| 4 | Goalkeeper | 37 | — | — | — | — | |
| 5 | Goalkeeper | 24 | — | — | — | — | |
| 6 | Goalkeeper | 18 | — | — | — | — | |
| shieldDefenders · 12 | |||||||
| 7 | Centre-Back | 27 | €750k | — | 1 | — | |
| 8 | Centre-Back | 22 | €500k | — | 2 | — | |
| 9 | Right-Back | 31 | €400k | — | — | — | |
| 10 | Centre-Back | 26 | €400k | — | — | — | |
| 11 | Centre-Back | 27 | €325k | — | — | — | |
| 12 | Centre-Back | 32 | €225k | — | — | — | |
| 13 | Centre-Back | 23 | €150k | — | — | — | |
| 14 | Left-Back | 20 | €125k | — | — | — | |
| 15 | Left-Back | 24 | — | — | 7 | — | |
| 16 | Right-Back | 28 | — | — | 1 | 1 | |
| 17 | Centre-Back | 31 | — | — | — | — | |
| 18 | Right-Back | 27 | — | — | — | — | |
| hubMidfielders · 15 | |||||||
| 19 | Right Midfield | 31 | €600k | — | 4 | — | |
| 20 | Attacking Midfield | 33 | €600k | — | 1 | — | |
| 21 | Defensive Midfield | 26 | €550k | — | — | — | |
| 22 | Left Midfield | 27 | €500k | — | — | — | |
| 23 | Left Midfield | 27 | €500k | — | — | — | |
| 24 | Defensive Midfield | 27 | €450k | — | — | — | |
| 25 | Attacking Midfield | 28 | €400k | — | 8 | 1 | |
| 26 | Defensive Midfield | 26 | €250k | — | — | — | |
| 27 | Left Midfield | 29 | €200k | — | — | — | |
| 28 | Central Midfield | 35 | €150k | — | — | — | |
| 29 | Defensive Midfield | 23 | €125k | — | 1 | 1 | |
| 30 | Central Midfield | 35 | €75k | — | — | — | |
| 31 | Defensive Midfield | 21 | €25k | — | 6 | 2 | |
| 32 | Defensive Midfield | 30 | — | — | — | — | |
| 33 | Left Midfield | 23 | — | — | — | — | |
| sports_soccerAttackers · 8 | |||||||
| 34 | Right Winger | 24 | €800k | — | — | — | |
| 35 | Centre-Forward | 28 | €450k | — | 9 | 2 | |
| 36 | Centre-Forward | 22 | €275k | — | — | — | |
| 37 | Centre-Forward | 24 | €250k | — | 1 | — | |
| 38 | Centre-Forward | 33 | — | — | — | — | |
| 39 | Second Striker | 28 | — | — | — | — | |
| 40 | Centre-Forward | 24 | — | — | — | — | |
| 41 | Centre-Forward | 20 | — | — | — | — | |
| more_horizUnclassified · 2 | |||||||
| 42 | — | 18 | — | — | 10 | — | |
| 43 | — | 18 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-12-06 | S-Pulse | Fagiano Okayama Sports Club | 1–2 | JAP1 |
| 2025-11-30 | Fagiano Okayama Sports Club | Urawa Red Diamonds | 0–1 | JAP1 |
| 2025-11-08 | Kawasaki Frontale | Fagiano Okayama Sports Club | 1–1 | JAP1 |
| 2025-10-25 | Tokyo Football Club | Fagiano Okayama Sports Club | 3–1 | JAP1 |
| 2025-10-18 | Fagiano Okayama Sports Club | Cerezo Osaka | 1–2 | JAP1 |
| 2025-10-04 | Albirex Niigata | Fagiano Okayama Sports Club | 1–1 | JAP1 |
| 2025-09-27 | Zelvia | Fagiano Okayama Sports Club | 1–0 | JAP1 |
| 2025-09-23 | Fagiano Okayama Sports Club | Yokohama FC | 0–0 | JAP1 |
| 2025-09-13 | Fagiano Okayama Sports Club | Nagoya Grampus Eight | 0–1 | JAP1 |
| 2025-08-30 | Kyoto Purple Sanga | Fagiano Okayama Sports Club | 5–0 | JAP1 |
| 2025-08-23 | Fagiano Okayama Sports Club | Shonan Bellmare | 1–0 | JAP1 |
| 2025-08-17 | Fagiano Okayama Sports Club | Hitachi Kashiwa Reysol | 2–1 | JAP1 |
| 2025-08-10 | Gamba Osaka | Fagiano Okayama Sports Club | 0–3 | JAP1 |
| 2025-07-20 | Fagiano Okayama Sports Club | Rakuten Vissel Kobe | 1–2 | JAP1 |
| 2025-07-05 | Fagiano Okayama Sports Club | Sanfrecce Hiroshima | 0–1 | JAP1 |