Albirex Niigata
update Updated

stadium Denka Big Swan Stadium 42,300 seats
Coach: Rikizo Matsuhashi
Albirex Niigata fields 24 Japanese professionals in J1 League. Squad size: 32. Japanese contingent value: €1.2M.
- Coach
- Rikizo Matsuhashi
- Stadium
- Denka Big Swan Stadium
- Capacity
- 42,300
- Squad Size
- 32
- Average Age
- 26.9
- Japanese Squad Value
- €1.2M
- Foreigners
- 4 (12.5%)
- Net Transfer Record
- €-325k
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 3 | |||||||
| 1 | Goalkeeper | 19 | — | — | 2 | — | |
| 2 | Goalkeeper | 33 | — | — | — | — | |
| 3 | Goalkeeper | 27 | — | — | — | — | |
| shieldDefenders · 8 | |||||||
| 4 | Centre-Back | 37 | — | — | 3 | — | |
| 5 | Centre-Back | 32 | — | — | 3 | — | |
| 6 | Centre-Back | 40 | — | — | 1 | — | |
| 7 | Right-Back | 24 | — | — | 1 | — | |
| 8 | Left-Back | 31 | — | — | — | — | |
| 9 | Right-Back | 30 | — | — | — | — | |
| 10 | Centre-Back | 26 | — | — | — | — | |
| 11 | Centre-Back | 26 | — | — | — | — | |
| hubMidfielders · 8 | |||||||
| 12 | Attacking Midfield | 33 | €700k | — | 3 | — | |
| 13 | Attacking Midfield | 26 | — | — | 1 | — | |
| 14 | Defensive Midfield | 33 | — | — | — | — | |
| 15 | Defensive Midfield | 28 | — | — | — | — | |
| 16 | Defensive Midfield | 25 | — | 61 | — | — | |
| 17 | Attacking Midfield | 25 | — | — | — | — | |
| 18 | Central Midfield | 23 | — | — | — | — | |
| 19 | Attacking Midfield | 20 | — | — | — | — | |
| sports_soccerAttackers · 3 | |||||||
| 20 | Centre-Forward | 33 | €450k | — | 1 | — | |
| 21 | Centre-Forward | 24 | — | — | 4 | 2 | |
| 22 | Centre-Forward | 28 | — | — | — | — | |
| more_horizUnclassified · 2 | |||||||
| 23 | — | 18 | — | — | — | — | |
| 24 | — | 18 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-12-06 | Tokyo Football Club | Albirex Niigata | 1–1 | JAP1 |
| 2025-11-30 | Albirex Niigata | Hitachi Kashiwa Reysol | 1–3 | JAP1 |
| 2025-11-08 | Shonan Bellmare | Albirex Niigata | 5–2 | JAP1 |
| 2025-10-26 | Albirex Niigata | Rakuten Vissel Kobe | 2–2 | JAP1 |
| 2025-10-18 | Tokyo Verdy | Albirex Niigata | 1–0 | JAP1 |
| 2025-10-04 | Albirex Niigata | Fagiano Okayama Sports Club | 1–1 | JAP1 |
| 2025-09-27 | Gamba Osaka | Albirex Niigata | 4–2 | JAP1 |
| 2025-09-23 | Albirex Niigata | Nagoya Grampus Eight | 0–0 | JAP1 |
| 2025-08-31 | Urawa Red Diamonds | Albirex Niigata | 1–0 | JAP1 |
| 2025-08-23 | Albirex Niigata | Kashima Antlers FC | 1–2 | JAP1 |
| 2025-08-16 | Albirex Niigata | Kawasaki Frontale | 1–1 | JAP1 |
| 2025-08-11 | Cerezo Osaka | Albirex Niigata | 3–1 | JAP1 |
| 2025-07-20 | Albirex Niigata | Sanfrecce Hiroshima | 0–2 | JAP1 |
| 2025-07-05 | Kyoto Purple Sanga | Albirex Niigata | 2–1 | JAP1 |
| 2025-06-29 | Albirex Niigata | Zelvia | 0–4 | JAP1 |