Rakuten Vissel Kobe
update Updated

stadium NOEVIR Stadium Kobe 30,132 seats
Rakuten Vissel Kobe fields 38 Japanese professionals in J1 League. Squad size: 43. Japanese contingent value: €12.6M.
- Coach
- —
- Stadium
- NOEVIR Stadium Kobe
- Capacity
- 30,132
- Squad Size
- 43
- Average Age
- 26.6
- Japanese Squad Value
- €12.6M
- Foreigners
- 5 (11.6%)
- Net Transfer Record
- +-0
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 4 | |||||||
| 1 | Goalkeeper | 31 | €900k | — | 2 | — | |
| 2 | Goalkeeper | 37 | €100k | — | 38 | — | |
| 3 | Goalkeeper | 37 | €75k | — | — | — | |
| 4 | Goalkeeper | 24 | €25k | — | 3 | — | |
| shieldDefenders · 10 | |||||||
| 5 | Centre-Back | 28 | €1.5M | — | — | — | |
| 6 | Left-Back | 31 | €900k | — | — | — | |
| 7 | Right-Back | 30 | €500k | — | 2 | — | |
| 8 | Centre-Back | 30 | €500k | — | — | — | |
| 9 | Right-Back | 29 | €350k | — | — | — | |
| 10 | Right-Back | 35 | €300k | — | 42 | — | |
| 11 | Centre-Back | 31 | €200k | — | 8 | — | |
| 12 | Right-Back | 20 | €75k | — | 5 | — | |
| 13 | Left-Back | 21 | — | — | — | — | |
| 14 | Centre-Back | 19 | — | — | — | — | |
| hubMidfielders · 14 | |||||||
| 15 | Attacking Midfield | 26 | €1.2M | — | — | — | |
| 16 | Central Midfield | 29 | €1M | — | 15 | 2 | |
| 17 | Attacking Midfield | 26 | €1M | — | 1 | 1 | |
| 18 | Defensive Midfield | 27 | €750k | — | — | — | |
| 19 | Attacking Midfield | 32 | €350k | — | 1 | 1 | |
| 20 | Defensive Midfield | 34 | €275k | — | 1 | — | |
| 21 | Central Midfield | 24 | €175k | — | — | — | |
| 22 | Central Midfield | 18 | €150k | — | — | — | |
| 23 | Central Midfield | 22 | €100k | — | — | — | |
| 24 | Right Midfield | 21 | €100k | — | — | — | |
| 25 | Left Midfield | 21 | €75k | — | — | — | |
| 26 | Left Midfield | 18 | — | — | 16 | 4 | |
| 27 | Central Midfield | 16 | — | — | 6 | 1 | |
| 28 | Right Midfield | 19 | — | — | — | — | |
| sports_soccerAttackers · 10 | |||||||
| 29 | Centre-Forward | 33 | €800k | — | 29 | 3 | |
| 30 | Centre-Forward | 35 | €500k | — | 57 | 25 | |
| 31 | Centre-Forward | 27 | €400k | — | 6 | 6 | |
| 32 | Left Winger | 37 | €150k | — | 36 | 6 | |
| 33 | Centre-Forward | 21 | €100k | 55 | 5 | 1 | |
| 34 | Centre-Forward | 21 | €75k | — | — | — | |
| 35 | Centre-Forward | 22 | — | — | — | — | |
| 36 | Left Winger | 21 | — | — | — | — | |
| 37 | Centre-Forward | 19 | — | — | — | — | |
| 38 | Left Winger | 18 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-12-06 | Kyoto Purple Sanga | Rakuten Vissel Kobe | 2–0 | JAP1 |
| 2025-10-26 | Albirex Niigata | Rakuten Vissel Kobe | 2–2 | JAP1 |
| 2025-10-17 | Rakuten Vissel Kobe | Kashima Antlers FC | 0–0 | JAP1 |
| 2025-10-04 | Urawa Red Diamonds | Rakuten Vissel Kobe | 1–0 | JAP1 |
| 2025-09-27 | Rakuten Vissel Kobe | S-Pulse | 2–1 | JAP1 |
| 2025-09-23 | Rakuten Vissel Kobe | Tokyo Verdy | 4–0 | JAP1 |
| 2025-08-30 | Rakuten Vissel Kobe | Yokohama Marinos | 1–0 | JAP1 |
| 2025-08-23 | Cerezo Osaka | Rakuten Vissel Kobe | 1–1 | JAP1 |
| 2025-08-20 | Sanfrecce Hiroshima | Rakuten Vissel Kobe | 0–1 | JAP1 |
| 2025-08-16 | Rakuten Vissel Kobe | Yokohama FC | 0–1 | JAP1 |
| 2025-08-10 | Zelvia | Rakuten Vissel Kobe | 2–0 | JAP1 |
| 2025-07-20 | Fagiano Okayama Sports Club | Rakuten Vissel Kobe | 1–2 | JAP1 |
| 2025-07-05 | Rakuten Vissel Kobe | Shonan Bellmare | 4–0 | JAP1 |
| 2025-07-02 | Rakuten Vissel Kobe | Sanfrecce Hiroshima | 1–0 | JAP1 |
| 2025-06-28 | Avispa Fukuoka | Rakuten Vissel Kobe | 0–0 | JAP1 |