Cerezo Osaka
update Updated

stadium Yodoko Sakura Stadium 24,481 seats
Cerezo Osaka fields 34 Japanese professionals in J1 League. Squad size: 31. Japanese contingent value: €10.9M.
- Coach
- —
- Stadium
- Yodoko Sakura Stadium
- Capacity
- 24,481
- Squad Size
- 31
- Average Age
- 26.7
- Japanese Squad Value
- €10.9M
- Foreigners
- 6 (19.4%)
- Net Transfer Record
- +-0
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 5 | |||||||
| 1 | Goalkeeper | 30 | €250k | — | — | — | |
| 2 | Goalkeeper | 31 | €200k | — | 8 | — | |
| 3 | Goalkeeper | 18 | — | — | 1 | — | |
| 4 | Goalkeeper | 23 | — | — | — | — | |
| 5 | Goalkeeper | 21 | — | — | — | — | |
| shieldDefenders · 12 | |||||||
| 6 | Centre-Back | 22 | €900k | — | 14 | — | |
| 7 | Centre-Back | 30 | €900k | — | 10 | — | |
| 8 | Right-Back | 24 | €450k | — | — | — | |
| 9 | Left-Back | 24 | €400k | — | 9 | — | |
| 10 | Centre-Back | 24 | €400k | — | — | — | |
| 11 | Centre-Back | 29 | €325k | — | — | — | |
| 12 | Right-Back | 25 | €225k | — | 2 | — | |
| 13 | Left-Back | 35 | €125k | — | — | — | |
| 14 | Left-Back | 28 | — | — | 5 | — | |
| 15 | Left-Back | 17 | — | — | 4 | 1 | |
| 16 | Left-Back | 20 | — | — | 1 | — | |
| 17 | Centre-Back | 24 | — | — | — | — | |
| hubMidfielders · 12 | |||||||
| 18 | Defensive Midfield | 28 | €1.2M | — | 1 | — | |
| 19 | Attacking Midfield | 20 | €700k | — | 6 | — | |
| 20 | Right Midfield | 23 | €600k | — | — | — | |
| 21 | Defensive Midfield | 20 | €500k | — | 3 | — | |
| 22 | Left Midfield | 25 | €400k | — | — | — | |
| 23 | Central Midfield | 31 | €375k | — | 2 | — | |
| 24 | Left Midfield | 28 | €375k | — | — | — | |
| 25 | Defensive Midfield | 25 | €350k | — | 2 | — | |
| 26 | Attacking Midfield | 37 | €175k | — | 97 | 31 | |
| 27 | Central Midfield | 21 | €175k | — | 4 | — | |
| 28 | Central Midfield | 30 | — | — | — | — | |
| 29 | Central Midfield | 18 | — | — | — | — | |
| sports_soccerAttackers · 4 | |||||||
| 30 | Second Striker | 27 | €900k | — | — | — | |
| 31 | Centre-Forward | 24 | €650k | — | — | — | |
| 32 | Right Winger | 21 | €275k | — | — | — | |
| 33 | Centre-Forward | 19 | — | — | — | — | |
| more_horizUnclassified · 1 | |||||||
| 34 | — | 23 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-12-06 | Cerezo Osaka | Yokohama FC | 1–3 | JAP1 |
| 2025-11-09 | S-Pulse | Cerezo Osaka | 1–4 | JAP1 |
| 2025-10-25 | Cerezo Osaka | Kawasaki Frontale | 2–0 | JAP1 |
| 2025-10-18 | Fagiano Okayama Sports Club | Cerezo Osaka | 1–2 | JAP1 |
| 2025-10-04 | Nagoya Grampus Eight | Cerezo Osaka | 2–1 | JAP1 |
| 2025-09-28 | Cerezo Osaka | Kyoto Purple Sanga | 1–2 | JAP1 |
| 2025-09-23 | Kashima Antlers FC | Cerezo Osaka | 3–1 | JAP1 |
| 2025-09-20 | Cerezo Osaka | Hitachi Kashiwa Reysol | 1–1 | JAP1 |
| 2025-08-31 | Cerezo Osaka | Sanfrecce Hiroshima | 1–1 | JAP1 |
| 2025-08-23 | Cerezo Osaka | Rakuten Vissel Kobe | 1–1 | JAP1 |
| 2025-08-16 | Zelvia | Cerezo Osaka | 3–0 | JAP1 |
| 2025-08-11 | Cerezo Osaka | Albirex Niigata | 3–1 | JAP1 |
| 2025-07-19 | Shonan Bellmare | Cerezo Osaka | 3–3 | JAP1 |
| 2025-07-05 | Cerezo Osaka | Gamba Osaka | 0–1 | JAP1 |
| 2025-06-21 | Cerezo Osaka | Tokyo Verdy | 2–1 | JAP1 |