Kyoto Purple Sanga
update Updated

stadium Sanga Stadium by KYOCERA 21,600 seats
Kyoto Purple Sanga fields 30 Japanese professionals in J1 League. Squad size: 31. Japanese contingent value: €9.8M.
- Coach
- —
- Stadium
- Sanga Stadium by KYOCERA
- Capacity
- 21,600
- Squad Size
- 31
- Average Age
- 27.9
- Japanese Squad Value
- €9.8M
- Foreigners
- 7 (22.6%)
- Net Transfer Record
- €-525k
Japanese Squad Members
| # | Player | Position | Age | Market Value | FC 26 | Caps | Goals |
|---|---|---|---|---|---|---|---|
| sportsGoalkeepers · 5 | |||||||
| 1 | Goalkeeper | 33 | €300k | — | — | — | |
| 2 | Goalkeeper | 34 | €100k | — | — | — | |
| 3 | Goalkeeper | 35 | €50k | — | — | — | |
| 4 | Goalkeeper | 27 | €50k | — | — | — | |
| 5 | Goalkeeper | 18 | — | — | — | — | |
| shieldDefenders · 10 | |||||||
| 6 | Right-Back | 27 | €750k | — | — | — | |
| 7 | Left-Back | 26 | €750k | — | — | — | |
| 8 | Right-Back | 25 | €750k | — | — | — | |
| 9 | Right-Back | 23 | €600k | — | 2 | — | |
| 10 | Centre-Back | 27 | €400k | — | — | — | |
| 11 | Centre-Back | 33 | €275k | — | — | — | |
| 12 | Centre-Back | 27 | €225k | — | 2 | — | |
| 13 | Centre-Back | 23 | €50k | — | — | — | |
| 14 | Centre-Back | 20 | — | — | 14 | — | |
| 15 | Left-Back | 20 | — | — | 1 | — | |
| hubMidfielders · 10 | |||||||
| 16 | Left Midfield | 29 | €850k | — | 1 | — | |
| 17 | Central Midfield | 25 | €750k | — | 2 | — | |
| 18 | Left Midfield | 28 | €700k | — | — | — | |
| 19 | Attacking Midfield | 23 | €700k | — | — | — | |
| 20 | Attacking Midfield | 30 | €550k | — | — | — | |
| 21 | Defensive Midfield | 27 | €275k | — | 2 | — | |
| 22 | Attacking Midfield | 24 | €250k | — | 3 | — | |
| 23 | Defensive Midfield | 35 | €175k | — | 1 | — | |
| 24 | Right Midfield | 23 | €125k | — | 1 | — | |
| 25 | Central Midfield | 32 | — | — | — | — | |
| sports_soccerAttackers · 4 | |||||||
| 26 | Left Winger | 30 | €1M | — | 5 | 1 | |
| 27 | Centre-Forward | 37 | €100k | — | — | — | |
| 28 | Left Winger | 21 | — | — | 11 | — | |
| 29 | Left Winger | 20 | — | — | 2 | — | |
| more_horizUnclassified · 1 | |||||||
| 30 | — | 18 | — | — | — | — | |
Competition Context
| Competition | J1 League |
|---|---|
| Country | Japan |
| Confederation | AFC (Asia) |
| Competition Type | Domestic League |
| Clubs in Competition | 20 |
Recent Fixtures
| Date | Home | Away | Score | Competition |
|---|---|---|---|---|
| 2025-12-06 | Kyoto Purple Sanga | Rakuten Vissel Kobe | 2–0 | JAP1 |
| 2025-11-30 | Yokohama FC | Kyoto Purple Sanga | 0–1 | JAP1 |
| 2025-10-25 | Kyoto Purple Sanga | Kashima Antlers FC | 1–1 | JAP1 |
| 2025-10-19 | Shonan Bellmare | Kyoto Purple Sanga | 1–1 | JAP1 |
| 2025-10-04 | Kyoto Purple Sanga | Kawasaki Frontale | 1–1 | JAP1 |
| 2025-09-28 | Cerezo Osaka | Kyoto Purple Sanga | 1–2 | JAP1 |
| 2025-09-23 | Kyoto Purple Sanga | Zelvia | 1–1 | JAP1 |
| 2025-09-20 | Kyoto Purple Sanga | S-Pulse | 0–1 | JAP1 |
| 2025-08-30 | Kyoto Purple Sanga | Fagiano Okayama Sports Club | 5–0 | JAP1 |
| 2025-08-24 | Tokyo Football Club | Kyoto Purple Sanga | 0–4 | JAP1 |
| 2025-08-16 | Kyoto Purple Sanga | Tokyo Verdy | 1–0 | JAP1 |
| 2025-08-10 | Nagoya Grampus Eight | Kyoto Purple Sanga | 1–2 | JAP1 |
| 2025-07-21 | Avispa Fukuoka | Kyoto Purple Sanga | 2–2 | JAP1 |
| 2025-07-05 | Kyoto Purple Sanga | Albirex Niigata | 2–1 | JAP1 |
| 2025-06-28 | Kyoto Purple Sanga | Gamba Osaka | 3–1 | JAP1 |